htyoavoindatavalmiitkasvit_muutt_metsal_taul_100517
Dataset description:
& 2. Abundances and frequencies of the 100 most common plant species in the understorey forest vegetation of Finland in the years 1951-53, 1985-86 and 1995 are described in the...
Source: Reference tables for the forest vegetation of Finland
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Aineisto - Data set | text | Aineisto - Data set | |
| Inventointi - Inventory | text | Inventointi - Inventory | |
| Nro - Number | text | Nro - Number | |
| Laji - Species | text | Laji - Species | |
| F | text | F | |
| D | text | D | |
| Dk | text | Dk | |
| De | text | De |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 25, 2022 |
| Metadata last updated | January 25, 2022 |
| Created | January 25, 2022 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | b3578437-03d1-4a19-896b-6bb77fb13dd3 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1628cf2d-5602-4442-92f9-24ca97fa5f19 |
| Size | 257.6 KiB |
| State | active |
| Url type | upload |
