Lower Danube River - Hazard Indices Future...
Dataset description:
Hazard indices provided as the mean annual value over 20-years period (2031-2050). They are provided in geospatial formats (raster and shapefile) and maps (pdf). Hazard indices: Growing...
Source: Lower Danube River - Hazard Indices Future Period 2031-2050
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 17, 2023 |
| Metadata last updated | May 17, 2023 |
| Created | May 17, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution 4.0 |
| Id | 65698f57-e1d2-419c-a1cf-1df7a1658218 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 1a448635-2f80-44c7-bae8-cc2240da974b |
| Size | 256.2 MiB |
| State | active |
| Url type | upload |
