european-patent-applications
Dataset description:
(i) Statistics collected by European Patent Office and published in statistics and trends centre data visualisation service. The annual Patent Index reports on the European patent...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Category | text | Category | |
| EPC-38 - Machine tools | text | EPC-38 - Machine tools |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2022 |
| Metadata last updated | January 27, 2022 |
| Created | January 27, 2022 |
| Format | CSV |
| License | EPO License |
| Datastore active | True |
| Has views | True |
| Id | 5bb74aa2-78ca-428d-9753-206e87a74290 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | fb60d7cc-c178-489e-b842-8351c4643fd5 |
| Size | 138 bytes |
| State | active |
| Url type | upload |
