Web coverage service (OGC WCS)
Dataset description:
The "EMODnet Digital Bathymetry (DTM)" is a multilayer bathymetric product for Europe’s sea basins covering:: • the Greater North Sea, including the Kattegat and stretches of water such...
Source: EMODnet Digital Bathymetry (DTM)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 19, 2021 |
| Metadata last updated | October 19, 2021 |
| Created | October 19, 2021 |
| Format | TIFF |
| License | European Commission reuse notice |
| Id | 5b9fc712-c5d2-4fe1-b574-ddcddfb4fc6a |
| Package id | d175d3e9-4a5e-4d85-9ac4-9d68e7e834a3 |
| State | active |
