EFFIS - Long-term fire weather forecast
URL: https://effis.jrc.ec.europa.eu/apps/effis.longterm.forecasts/
Dataset description:
Monthly and seasonal forecast of temperature and rainfall anomalies that are expected to prevail over European and Mediterranean areas.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 17, 2023 |
| Metadata last updated | May 17, 2023 |
| Created | May 17, 2023 |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Id | b083eb2e-fd98-480a-abbc-7866248c5b4a |
| Package id | dd790208-04e6-49cf-9cf4-a6edb2208e75 |
| State | active |
