Changes
On February 24, 2021 at 2:21:49 PM UTC,
-
Added field
spatial
with value{"type":"Point","coordinates":[2.1772171300126653,48.86946345242256]}
to Voluntary drop-off points: textiles and glass
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Access level", | 7 | "key": "Access level", | ||
| 8 | "value": "Public" | 8 | "value": "Public" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Language", | 11 | "key": "Language", | ||
| 12 | "value": "French" | 12 | "value": "French" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Organization", | 15 | "key": "Organization", | ||
| 16 | "value": "City of Rueil-Malmaison" | 16 | "value": "City of Rueil-Malmaison" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Sector", | 19 | "key": "Sector", | ||
| 20 | "value": "Waste Management" | 20 | "value": "Waste Management" | ||
| n | n | 21 | }, | ||
| 22 | { | ||||
| 23 | "key": "spatial", | ||||
| 24 | "value": | ||||
| 25 | e\":\"Point\",\"coordinates\":[2.1772171300126653,48.86946345242256]}" | ||||
| 21 | } | 26 | } | ||
| 22 | ], | 27 | ], | ||
| 23 | "groups": [ | 28 | "groups": [ | ||
| 24 | { | 29 | { | ||
| 25 | "description": "", | 30 | "description": "", | ||
| 26 | "display_name": "Waste management", | 31 | "display_name": "Waste management", | ||
| 27 | "id": "b0599ec6-6b8b-4203-857e-a6186f8f5638", | 32 | "id": "b0599ec6-6b8b-4203-857e-a6186f8f5638", | ||
| 28 | "image_display_url": | 33 | "image_display_url": | ||
| 29 | hZ2VtZW50fGVufDB8fDB8&ixlib=rb-1.2.1&auto=format&fit=crop&w=600&q=60", | 34 | hZ2VtZW50fGVufDB8fDB8&ixlib=rb-1.2.1&auto=format&fit=crop&w=600&q=60", | ||
| 30 | "name": "waste-management", | 35 | "name": "waste-management", | ||
| 31 | "title": "Waste management" | 36 | "title": "Waste management" | ||
| 32 | } | 37 | } | ||
| 33 | ], | 38 | ], | ||
| 34 | "id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 39 | "id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 35 | "isopen": false, | 40 | "isopen": false, | ||
| 36 | "license_id": "licence-ouverte-etalab", | 41 | "license_id": "licence-ouverte-etalab", | ||
| 37 | "license_title": "Licence Ouverte (Etalab)", | 42 | "license_title": "Licence Ouverte (Etalab)", | ||
| 38 | "license_url": | 43 | "license_url": | ||
| 39 | ://www.etalab.gouv.fr/wp-content/uploads/2014/05/Licence_Ouverte.pdf", | 44 | ://www.etalab.gouv.fr/wp-content/uploads/2014/05/Licence_Ouverte.pdf", | ||
| 40 | "maintainer": null, | 45 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 46 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2021-01-21T13:20:56.373966", | 47 | "metadata_created": "2021-01-21T13:20:56.373966", | ||
| t | 43 | "metadata_modified": "2021-02-24T12:26:49.150830", | t | 48 | "metadata_modified": "2021-02-24T14:21:49.823679", |
| 44 | "name": "voluntary-drop-off-points-textiles-and-glass", | 49 | "name": "voluntary-drop-off-points-textiles-and-glass", | ||
| 45 | "notes": "In order to promote recycling, the city of Rueil-Malmaison | 50 | "notes": "In order to promote recycling, the city of Rueil-Malmaison | ||
| 46 | has made voluntary drop-off points for textiles and glass available | 51 | has made voluntary drop-off points for textiles and glass available | ||
| 47 | throughout its territory. \n \nThe drop-off points for glass | 52 | throughout its territory. \n \nThe drop-off points for glass | ||
| 48 | complement the glass collection tours organized by the city. \nThe | 53 | complement the glass collection tours organized by the city. \nThe | ||
| 49 | drop points for textiles make it possible to give a second life to the | 54 | drop points for textiles make it possible to give a second life to the | ||
| 50 | clothes deposited either with a direct redistribution after a possible | 55 | clothes deposited either with a direct redistribution after a possible | ||
| 51 | reclamation or via the recycling process.", | 56 | reclamation or via the recycling process.", | ||
| 52 | "num_resources": 6, | 57 | "num_resources": 6, | ||
| 53 | "num_tags": 4, | 58 | "num_tags": 4, | ||
| 54 | "organization": { | 59 | "organization": { | ||
| 55 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 56 | "created": "2020-12-24T09:11:42.436810", | 61 | "created": "2020-12-24T09:11:42.436810", | ||
| 57 | "description": "Cities can drive the circular economy agenda | 62 | "description": "Cities can drive the circular economy agenda | ||
| 58 | forward to unlock economic, environmental and social benefits. | 63 | forward to unlock economic, environmental and social benefits. | ||
| 59 | Emerging industries include waste management, mobility, renewable | 64 | Emerging industries include waste management, mobility, renewable | ||
| 60 | energy, logistics, urban agriculture, etc.", | 65 | energy, logistics, urban agriculture, etc.", | ||
| 61 | "id": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | 66 | "id": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | ||
| 62 | "image_url": | 67 | "image_url": | ||
| 63 | arcityfundingguide.eu/wp-content/uploads/2019/10/circular-cities.jpg", | 68 | arcityfundingguide.eu/wp-content/uploads/2019/10/circular-cities.jpg", | ||
| 64 | "is_organization": true, | 69 | "is_organization": true, | ||
| 65 | "name": "circular-cities", | 70 | "name": "circular-cities", | ||
| 66 | "state": "active", | 71 | "state": "active", | ||
| 67 | "title": "Circular Cities", | 72 | "title": "Circular Cities", | ||
| 68 | "type": "organization" | 73 | "type": "organization" | ||
| 69 | }, | 74 | }, | ||
| 70 | "owner_org": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | 75 | "owner_org": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | ||
| 71 | "private": false, | 76 | "private": false, | ||
| 72 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 79 | "resources": [ | ||
| 75 | { | 80 | { | ||
| 76 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 82 | "cache_url": null, | ||
| 78 | "created": "2021-01-21T13:20:56.768549", | 83 | "created": "2021-01-21T13:20:56.768549", | ||
| 79 | "datastore_active": true, | 84 | "datastore_active": true, | ||
| 80 | "description": null, | 85 | "description": null, | ||
| 81 | "format": "CSV", | 86 | "format": "CSV", | ||
| 82 | "hash": "", | 87 | "hash": "", | ||
| 83 | "id": "738b88c2-d742-4d5a-93c1-257e677e898b", | 88 | "id": "738b88c2-d742-4d5a-93c1-257e677e898b", | ||
| 84 | "last_modified": null, | 89 | "last_modified": null, | ||
| 85 | "metadata_modified": "2021-01-21T13:20:57.111515", | 90 | "metadata_modified": "2021-01-21T13:20:57.111515", | ||
| 86 | "mimetype": null, | 91 | "mimetype": null, | ||
| 87 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 88 | "name": "CSV", | 93 | "name": "CSV", | ||
| 89 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 94 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 90 | "position": 0, | 95 | "position": 0, | ||
| 91 | "resource_type": null, | 96 | "resource_type": null, | ||
| 92 | "size": null, | 97 | "size": null, | ||
| 93 | "state": "active", | 98 | "state": "active", | ||
| 94 | "url": | 99 | "url": | ||
| 95 | erre/download/?format=csv&use_labels_for_header=true&csv_separator=,", | 100 | erre/download/?format=csv&use_labels_for_header=true&csv_separator=,", | ||
| 96 | "url_type": null | 101 | "url_type": null | ||
| 97 | }, | 102 | }, | ||
| 98 | { | 103 | { | ||
| 99 | "cache_last_updated": null, | 104 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 105 | "cache_url": null, | ||
| 101 | "created": "2021-01-21T13:20:57.142026", | 106 | "created": "2021-01-21T13:20:57.142026", | ||
| 102 | "datastore_active": false, | 107 | "datastore_active": false, | ||
| 103 | "description": null, | 108 | "description": null, | ||
| 104 | "format": "JSON", | 109 | "format": "JSON", | ||
| 105 | "hash": "", | 110 | "hash": "", | ||
| 106 | "id": "79f73f35-c5f8-465f-b256-ec9d56df1484", | 111 | "id": "79f73f35-c5f8-465f-b256-ec9d56df1484", | ||
| 107 | "last_modified": null, | 112 | "last_modified": null, | ||
| 108 | "metadata_modified": "2021-01-21T13:20:57.481827", | 113 | "metadata_modified": "2021-01-21T13:20:57.481827", | ||
| 109 | "mimetype": null, | 114 | "mimetype": null, | ||
| 110 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 111 | "name": "JSON", | 116 | "name": "JSON", | ||
| 112 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 117 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 113 | "position": 1, | 118 | "position": 1, | ||
| 114 | "resource_type": null, | 119 | "resource_type": null, | ||
| 115 | "size": null, | 120 | "size": null, | ||
| 116 | "state": "active", | 121 | "state": "active", | ||
| 117 | "url": | 122 | "url": | ||
| 118 | e-textiles-et-verre/download/?format=json&use_labels_for_header=true", | 123 | e-textiles-et-verre/download/?format=json&use_labels_for_header=true", | ||
| 119 | "url_type": null | 124 | "url_type": null | ||
| 120 | }, | 125 | }, | ||
| 121 | { | 126 | { | ||
| 122 | "cache_last_updated": null, | 127 | "cache_last_updated": null, | ||
| 123 | "cache_url": null, | 128 | "cache_url": null, | ||
| 124 | "created": "2021-01-21T13:20:57.510874", | 129 | "created": "2021-01-21T13:20:57.510874", | ||
| 125 | "datastore_active": false, | 130 | "datastore_active": false, | ||
| 126 | "description": null, | 131 | "description": null, | ||
| 127 | "format": "XLS", | 132 | "format": "XLS", | ||
| 128 | "hash": "", | 133 | "hash": "", | ||
| 129 | "id": "17532c43-652d-44dc-a47a-92fab83f0973", | 134 | "id": "17532c43-652d-44dc-a47a-92fab83f0973", | ||
| 130 | "last_modified": null, | 135 | "last_modified": null, | ||
| 131 | "metadata_modified": "2021-01-21T13:20:57.863271", | 136 | "metadata_modified": "2021-01-21T13:20:57.863271", | ||
| 132 | "mimetype": null, | 137 | "mimetype": null, | ||
| 133 | "mimetype_inner": null, | 138 | "mimetype_inner": null, | ||
| 134 | "name": "Excel", | 139 | "name": "Excel", | ||
| 135 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 140 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 136 | "position": 2, | 141 | "position": 2, | ||
| 137 | "resource_type": null, | 142 | "resource_type": null, | ||
| 138 | "size": null, | 143 | "size": null, | ||
| 139 | "state": "active", | 144 | "state": "active", | ||
| 140 | "url": | 145 | "url": | ||
| 141 | re-textiles-et-verre/download/?format=xls&use_labels_for_header=true", | 146 | re-textiles-et-verre/download/?format=xls&use_labels_for_header=true", | ||
| 142 | "url_type": null | 147 | "url_type": null | ||
| 143 | }, | 148 | }, | ||
| 144 | { | 149 | { | ||
| 145 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 146 | "cache_url": null, | 151 | "cache_url": null, | ||
| 147 | "created": "2021-01-21T13:20:57.901573", | 152 | "created": "2021-01-21T13:20:57.901573", | ||
| 148 | "datastore_active": false, | 153 | "datastore_active": false, | ||
| 149 | "description": null, | 154 | "description": null, | ||
| 150 | "format": "GeoJSON", | 155 | "format": "GeoJSON", | ||
| 151 | "hash": "", | 156 | "hash": "", | ||
| 152 | "id": "e16a0bd6-03a7-4213-a795-b5c714bc2efb", | 157 | "id": "e16a0bd6-03a7-4213-a795-b5c714bc2efb", | ||
| 153 | "last_modified": null, | 158 | "last_modified": null, | ||
| 154 | "metadata_modified": "2021-01-21T13:20:58.222956", | 159 | "metadata_modified": "2021-01-21T13:20:58.222956", | ||
| 155 | "mimetype": null, | 160 | "mimetype": null, | ||
| 156 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 157 | "name": "GeoJSON", | 162 | "name": "GeoJSON", | ||
| 158 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 163 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 159 | "position": 3, | 164 | "position": 3, | ||
| 160 | "resource_type": null, | 165 | "resource_type": null, | ||
| 161 | "size": null, | 166 | "size": null, | ||
| 162 | "state": "active", | 167 | "state": "active", | ||
| 163 | "url": | 168 | "url": | ||
| 164 | extiles-et-verre/download/?format=geojson&use_labels_for_header=true", | 169 | extiles-et-verre/download/?format=geojson&use_labels_for_header=true", | ||
| 165 | "url_type": null | 170 | "url_type": null | ||
| 166 | }, | 171 | }, | ||
| 167 | { | 172 | { | ||
| 168 | "cache_last_updated": null, | 173 | "cache_last_updated": null, | ||
| 169 | "cache_url": null, | 174 | "cache_url": null, | ||
| 170 | "created": "2021-01-21T13:20:58.251707", | 175 | "created": "2021-01-21T13:20:58.251707", | ||
| 171 | "datastore_active": false, | 176 | "datastore_active": false, | ||
| 172 | "description": null, | 177 | "description": null, | ||
| 173 | "format": "SHP", | 178 | "format": "SHP", | ||
| 174 | "hash": "", | 179 | "hash": "", | ||
| 175 | "id": "fc127934-0ad8-46ed-a77b-ea101b6f5306", | 180 | "id": "fc127934-0ad8-46ed-a77b-ea101b6f5306", | ||
| 176 | "last_modified": null, | 181 | "last_modified": null, | ||
| 177 | "metadata_modified": "2021-01-21T13:20:58.703973", | 182 | "metadata_modified": "2021-01-21T13:20:58.703973", | ||
| 178 | "mimetype": null, | 183 | "mimetype": null, | ||
| 179 | "mimetype_inner": null, | 184 | "mimetype_inner": null, | ||
| 180 | "name": "Shapefile", | 185 | "name": "Shapefile", | ||
| 181 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 186 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 182 | "position": 4, | 187 | "position": 4, | ||
| 183 | "resource_type": null, | 188 | "resource_type": null, | ||
| 184 | "size": null, | 189 | "size": null, | ||
| 185 | "state": "active", | 190 | "state": "active", | ||
| 186 | "url": | 191 | "url": | ||
| 187 | re-textiles-et-verre/download/?format=shp&use_labels_for_header=true", | 192 | re-textiles-et-verre/download/?format=shp&use_labels_for_header=true", | ||
| 188 | "url_type": null | 193 | "url_type": null | ||
| 189 | }, | 194 | }, | ||
| 190 | { | 195 | { | ||
| 191 | "cache_last_updated": null, | 196 | "cache_last_updated": null, | ||
| 192 | "cache_url": null, | 197 | "cache_url": null, | ||
| 193 | "created": "2021-01-21T13:20:58.737426", | 198 | "created": "2021-01-21T13:20:58.737426", | ||
| 194 | "datastore_active": false, | 199 | "datastore_active": false, | ||
| 195 | "description": null, | 200 | "description": null, | ||
| 196 | "format": "KML", | 201 | "format": "KML", | ||
| 197 | "hash": "", | 202 | "hash": "", | ||
| 198 | "id": "a264b054-5fb6-41a6-b592-4867ebda50aa", | 203 | "id": "a264b054-5fb6-41a6-b592-4867ebda50aa", | ||
| 199 | "last_modified": null, | 204 | "last_modified": null, | ||
| 200 | "metadata_modified": "2021-01-25T13:03:10.358833", | 205 | "metadata_modified": "2021-01-25T13:03:10.358833", | ||
| 201 | "mimetype": null, | 206 | "mimetype": null, | ||
| 202 | "mimetype_inner": null, | 207 | "mimetype_inner": null, | ||
| 203 | "name": "KML", | 208 | "name": "KML", | ||
| 204 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 209 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 205 | "position": 5, | 210 | "position": 5, | ||
| 206 | "resource_type": null, | 211 | "resource_type": null, | ||
| 207 | "size": null, | 212 | "size": null, | ||
| 208 | "state": "active", | 213 | "state": "active", | ||
| 209 | "url": | 214 | "url": | ||
| 210 | re-textiles-et-verre/download/?format=kml&use_labels_for_header=true", | 215 | re-textiles-et-verre/download/?format=kml&use_labels_for_header=true", | ||
| 211 | "url_type": null | 216 | "url_type": null | ||
| 212 | } | 217 | } | ||
| 213 | ], | 218 | ], | ||
| 214 | "state": "active", | 219 | "state": "active", | ||
| 215 | "tags": [ | 220 | "tags": [ | ||
| 216 | { | 221 | { | ||
| 217 | "display_name": "Apports volontaires", | 222 | "display_name": "Apports volontaires", | ||
| 218 | "id": "cdf07bde-e3be-4305-b3a2-6314b4f35d65", | 223 | "id": "cdf07bde-e3be-4305-b3a2-6314b4f35d65", | ||
| 219 | "name": "Apports volontaires", | 224 | "name": "Apports volontaires", | ||
| 220 | "state": "active", | 225 | "state": "active", | ||
| 221 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 222 | }, | 227 | }, | ||
| 223 | { | 228 | { | ||
| 224 | "display_name": "Recycling", | 229 | "display_name": "Recycling", | ||
| 225 | "id": "b9f5b708-6597-490b-bb5a-89bd92964e5c", | 230 | "id": "b9f5b708-6597-490b-bb5a-89bd92964e5c", | ||
| 226 | "name": "Recycling", | 231 | "name": "Recycling", | ||
| 227 | "state": "active", | 232 | "state": "active", | ||
| 228 | "vocabulary_id": null | 233 | "vocabulary_id": null | ||
| 229 | }, | 234 | }, | ||
| 230 | { | 235 | { | ||
| 231 | "display_name": "Textile", | 236 | "display_name": "Textile", | ||
| 232 | "id": "99b9b32a-49a7-484e-8b80-f95dc2ec3ba7", | 237 | "id": "99b9b32a-49a7-484e-8b80-f95dc2ec3ba7", | ||
| 233 | "name": "Textile", | 238 | "name": "Textile", | ||
| 234 | "state": "active", | 239 | "state": "active", | ||
| 235 | "vocabulary_id": null | 240 | "vocabulary_id": null | ||
| 236 | }, | 241 | }, | ||
| 237 | { | 242 | { | ||
| 238 | "display_name": "Verre", | 243 | "display_name": "Verre", | ||
| 239 | "id": "635317d9-0683-4be8-b588-fa2f25267bc7", | 244 | "id": "635317d9-0683-4be8-b588-fa2f25267bc7", | ||
| 240 | "name": "Verre", | 245 | "name": "Verre", | ||
| 241 | "state": "active", | 246 | "state": "active", | ||
| 242 | "vocabulary_id": null | 247 | "vocabulary_id": null | ||
| 243 | } | 248 | } | ||
| 244 | ], | 249 | ], | ||
| 245 | "title": "Voluntary drop-off points: textiles and glass", | 250 | "title": "Voluntary drop-off points: textiles and glass", | ||
| 246 | "type": "dataset", | 251 | "type": "dataset", | ||
| 247 | "url": | 252 | "url": | ||
| 248 | lore/dataset/fr-219200631-point-dapport-volontaire-textiles-et-verre", | 253 | lore/dataset/fr-219200631-point-dapport-volontaire-textiles-et-verre", | ||
| 249 | "version": null | 254 | "version": null | ||
| 250 | } | 255 | } |
