Changes
On February 1, 2022 at 7:56:43 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Access level", | 7 | "key": "Access level", | ||
| 8 | "value": "Public" | 8 | "value": "Public" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data timespan", | 11 | "key": "Data timespan", | ||
| 12 | "value": "1999 - 2020" | 12 | "value": "1999 - 2020" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data update frequency", | 15 | "key": "Data update frequency", | ||
| 16 | "value": "annually" | 16 | "value": "annually" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Geographical area", | 19 | "key": "Geographical area", | ||
| 20 | "value": "France" | 20 | "value": "France" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Language", | 23 | "key": "Language", | ||
| 24 | "value": "English, French" | 24 | "value": "English, French" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Organization", | 27 | "key": "Organization", | ||
| 28 | "value": "Institut national de la statistique et des \u00e9tudes | 28 | "value": "Institut national de la statistique et des \u00e9tudes | ||
| 29 | \u00e9conomiques" | 29 | \u00e9conomiques" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "Time interval", | 32 | "key": "Time interval", | ||
| 33 | "value": "yearly" | 33 | "value": "yearly" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "spatial", | 36 | "key": "spatial", | ||
| 37 | "value": | 37 | "value": | ||
| 38 | \":\"Point\",\"coordinates\":[2.3509932762877135,48.857016865164915]}" | 38 | \":\"Point\",\"coordinates\":[2.3509932762877135,48.857016865164915]}" | ||
| 39 | } | 39 | } | ||
| 40 | ], | 40 | ], | ||
| 41 | "groups": [ | 41 | "groups": [ | ||
| 42 | { | 42 | { | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "display_name": "Packaging", | 44 | "display_name": "Packaging", | ||
| 45 | "id": "80b3186d-195c-4b0c-9f81-b257df51e083", | 45 | "id": "80b3186d-195c-4b0c-9f81-b257df51e083", | ||
| 46 | "image_display_url": | 46 | "image_display_url": | ||
| 47 | ahub.digicirc.eu/uploads/group/2022-01-21-101643.612045Packaging.jpg", | 47 | ahub.digicirc.eu/uploads/group/2022-01-21-101643.612045Packaging.jpg", | ||
| 48 | "name": "packaging", | 48 | "name": "packaging", | ||
| 49 | "title": "Packaging" | 49 | "title": "Packaging" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "display_name": "Textiles", | 53 | "display_name": "Textiles", | ||
| 54 | "id": "8f2f68d2-a206-45ba-9344-63d8750e748c", | 54 | "id": "8f2f68d2-a206-45ba-9344-63d8750e748c", | ||
| 55 | "image_display_url": | 55 | "image_display_url": | ||
| 56 | tahub.digicirc.eu/uploads/group/2022-01-21-101601.699641Textiles.jpg", | 56 | tahub.digicirc.eu/uploads/group/2022-01-21-101601.699641Textiles.jpg", | ||
| 57 | "name": "textiles", | 57 | "name": "textiles", | ||
| 58 | "title": "Textiles" | 58 | "title": "Textiles" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "id": "f307906c-7ce2-442b-a664-99c8416e2446", | 61 | "id": "f307906c-7ce2-442b-a664-99c8416e2446", | ||
| 62 | "isopen": false, | 62 | "isopen": false, | ||
| 63 | "license_id": "INSEE", | 63 | "license_id": "INSEE", | ||
| 64 | "license_title": "INSEE License", | 64 | "license_title": "INSEE License", | ||
| 65 | "license_url": "https://www.insee.fr/en/information/2409139", | 65 | "license_url": "https://www.insee.fr/en/information/2409139", | ||
| 66 | "maintainer": null, | 66 | "maintainer": null, | ||
| 67 | "maintainer_email": null, | 67 | "maintainer_email": null, | ||
| 68 | "metadata_created": "2022-01-28T01:23:56.758985", | 68 | "metadata_created": "2022-01-28T01:23:56.758985", | ||
| t | 69 | "metadata_modified": "2022-01-31T09:53:39.075763", | t | 69 | "metadata_modified": "2022-02-01T07:56:43.772125", |
| 70 | "name": | 70 | "name": | ||
| 71 | retail-sale-via-stalls-and-markets-of-textiles-clothing-and-footwear", | 71 | retail-sale-via-stalls-and-markets-of-textiles-clothing-and-footwear", | ||
| 72 | "notes": "(i) Turnover indices calculation answer to a national and | 72 | "notes": "(i) Turnover indices calculation answer to a national and | ||
| 73 | a European imperative. They are used to measure the monthly changes in | 73 | a European imperative. They are used to measure the monthly changes in | ||
| 74 | sales of companies in the sectors concerned. As such, they are a | 74 | sales of companies in the sectors concerned. As such, they are a | ||
| 75 | primary information to monitor the business cycle in France. (ii) The | 75 | primary information to monitor the business cycle in France. (ii) The | ||
| 76 | turnover indices are calculated according to the nomenclature NAF rev. | 76 | turnover indices are calculated according to the nomenclature NAF rev. | ||
| 77 | 2. The indexes are calculated over all monthly VAT companies returns. | 77 | 2. The indexes are calculated over all monthly VAT companies returns. | ||
| 78 | (iii) These indexes cover \u201cwhole France\u201d including overseas | 78 | (iii) These indexes cover \u201cwhole France\u201d including overseas | ||
| 79 | departments (excepted French Guyana and Mayotte, which are not liable | 79 | departments (excepted French Guyana and Mayotte, which are not liable | ||
| 80 | for VAT). (iv) | 80 | for VAT). (iv) | ||
| 81 | /en/metadonnees/source/indicateur/p1669/documentation-methodologique", | 81 | /en/metadonnees/source/indicateur/p1669/documentation-methodologique", | ||
| 82 | "num_resources": 1, | 82 | "num_resources": 1, | ||
| 83 | "num_tags": 3, | 83 | "num_tags": 3, | ||
| 84 | "organization": { | 84 | "organization": { | ||
| 85 | "approval_status": "approved", | 85 | "approval_status": "approved", | ||
| 86 | "created": "2020-12-24T09:12:18.486073", | 86 | "created": "2020-12-24T09:12:18.486073", | ||
| 87 | "description": "EU\u2019s ambitions to become the world\u2019s | 87 | "description": "EU\u2019s ambitions to become the world\u2019s | ||
| 88 | first carbon-neutral region by 2050 will require a switch from an | 88 | first carbon-neutral region by 2050 will require a switch from an | ||
| 89 | economy dependent on fossil raw-materials to a bioeconomy, harnessing | 89 | economy dependent on fossil raw-materials to a bioeconomy, harnessing | ||
| 90 | the production and processing of renewable raw materials. Keeping | 90 | the production and processing of renewable raw materials. Keeping | ||
| 91 | non-organic materials in the production loop, displacing non- | 91 | non-organic materials in the production loop, displacing non- | ||
| 92 | renewable materials and more effective utilization of organic | 92 | renewable materials and more effective utilization of organic | ||
| 93 | resources avoids negative environmental impact.", | 93 | resources avoids negative environmental impact.", | ||
| 94 | "id": "465b50d7-b92d-49cd-b100-e9a0950dacd1", | 94 | "id": "465b50d7-b92d-49cd-b100-e9a0950dacd1", | ||
| 95 | "image_url": "2021-10-21-123558.684909bioeconomy.jpg", | 95 | "image_url": "2021-10-21-123558.684909bioeconomy.jpg", | ||
| 96 | "is_organization": true, | 96 | "is_organization": true, | ||
| 97 | "name": "bioeconomy", | 97 | "name": "bioeconomy", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "title": "Bioeconomy", | 99 | "title": "Bioeconomy", | ||
| 100 | "type": "organization" | 100 | "type": "organization" | ||
| 101 | }, | 101 | }, | ||
| 102 | "owner_org": "465b50d7-b92d-49cd-b100-e9a0950dacd1", | 102 | "owner_org": "465b50d7-b92d-49cd-b100-e9a0950dacd1", | ||
| 103 | "private": false, | 103 | "private": false, | ||
| 104 | "relationships_as_object": [], | 104 | "relationships_as_object": [], | ||
| 105 | "relationships_as_subject": [], | 105 | "relationships_as_subject": [], | ||
| 106 | "resources": [ | 106 | "resources": [ | ||
| 107 | { | 107 | { | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2022-01-28T01:24:01.288018", | 110 | "created": "2022-01-28T01:24:01.288018", | ||
| 111 | "datastore_active": false, | 111 | "datastore_active": false, | ||
| 112 | "description": null, | 112 | "description": null, | ||
| 113 | "format": "ZIP", | 113 | "format": "ZIP", | ||
| 114 | "hash": "", | 114 | "hash": "", | ||
| 115 | "id": "20cb39e0-7563-405f-8a46-2cc2332ff9c6", | 115 | "id": "20cb39e0-7563-405f-8a46-2cc2332ff9c6", | ||
| 116 | "last_modified": "2022-01-28T01:24:01.238871", | 116 | "last_modified": "2022-01-28T01:24:01.238871", | ||
| 117 | "metadata_modified": "2022-01-28T07:24:33.422806", | 117 | "metadata_modified": "2022-01-28T07:24:33.422806", | ||
| 118 | "mimetype": "application/zip", | 118 | "mimetype": "application/zip", | ||
| 119 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
| 120 | "name": "nama_10_co3_p3_linear-final-consumption", | 120 | "name": "nama_10_co3_p3_linear-final-consumption", | ||
| 121 | "package_id": "f307906c-7ce2-442b-a664-99c8416e2446", | 121 | "package_id": "f307906c-7ce2-442b-a664-99c8416e2446", | ||
| 122 | "position": 0, | 122 | "position": 0, | ||
| 123 | "resource_type": null, | 123 | "resource_type": null, | ||
| 124 | "size": 9151875, | 124 | "size": 9151875, | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | 46-2cc2332ff9c6/download/nama_10_co3_p3_linear-final-consumption.zip", | 127 | 46-2cc2332ff9c6/download/nama_10_co3_p3_linear-final-consumption.zip", | ||
| 128 | "url_type": "upload" | 128 | "url_type": "upload" | ||
| 129 | } | 129 | } | ||
| 130 | ], | 130 | ], | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "tags": [ | 132 | "tags": [ | ||
| 133 | { | 133 | { | ||
| 134 | "display_name": "Industry", | 134 | "display_name": "Industry", | ||
| 135 | "id": "f1bc079b-6d0c-47e3-9ac1-04c1708a13bc", | 135 | "id": "f1bc079b-6d0c-47e3-9ac1-04c1708a13bc", | ||
| 136 | "name": "Industry", | 136 | "name": "Industry", | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "display_name": "Sales", | 141 | "display_name": "Sales", | ||
| 142 | "id": "d81eb770-91d6-4742-8c7b-87ffbe429369", | 142 | "id": "d81eb770-91d6-4742-8c7b-87ffbe429369", | ||
| 143 | "name": "Sales", | 143 | "name": "Sales", | ||
| 144 | "state": "active", | 144 | "state": "active", | ||
| 145 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 146 | }, | 146 | }, | ||
| 147 | { | 147 | { | ||
| 148 | "display_name": "Textile", | 148 | "display_name": "Textile", | ||
| 149 | "id": "99b9b32a-49a7-484e-8b80-f95dc2ec3ba7", | 149 | "id": "99b9b32a-49a7-484e-8b80-f95dc2ec3ba7", | ||
| 150 | "name": "Textile", | 150 | "name": "Textile", | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 153 | } | 153 | } | ||
| 154 | ], | 154 | ], | ||
| 155 | "title": "Turnover index - Retail sale via stalls and markets of | 155 | "title": "Turnover index - Retail sale via stalls and markets of | ||
| 156 | textiles, clothing and footwear", | 156 | textiles, clothing and footwear", | ||
| 157 | "type": "dataset", | 157 | "type": "dataset", | ||
| 158 | "url": "https://www.insee.fr/en/statistiques/serie/010542711", | 158 | "url": "https://www.insee.fr/en/statistiques/serie/010542711", | ||
| 159 | "version": null | 159 | "version": null | ||
| 160 | } | 160 | } |
