Changes
On October 20, 2021 at 1:19:55 PM UTC,
-
Added resource HTML to Environmental Marine Information System
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Access level", | 7 | "key": "Access level", | ||
| 8 | "value": "Public" | 8 | "value": "Public" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Geographical area", | 11 | "key": "Geographical area", | ||
| 12 | "value": "EU" | 12 | "value": "EU" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Language", | 15 | "key": "Language", | ||
| 16 | "value": "English" | 16 | "value": "English" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Organization", | 19 | "key": "Organization", | ||
| 20 | "value": "European Commission, Joint Research Centre" | 20 | "value": "European Commission, Joint Research Centre" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [ | 23 | "groups": [ | ||
| 24 | { | 24 | { | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "display_name": "Climate change", | 26 | "display_name": "Climate change", | ||
| 27 | "id": "80d2b04a-7e0f-4f70-ad61-6d57fa922121", | 27 | "id": "80d2b04a-7e0f-4f70-ad61-6d57fa922121", | ||
| 28 | "image_display_url": "", | 28 | "image_display_url": "", | ||
| 29 | "name": "climate-change", | 29 | "name": "climate-change", | ||
| 30 | "title": "Climate change" | 30 | "title": "Climate change" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "description": "", | 33 | "description": "", | ||
| 34 | "display_name": "Marine ecosystem", | 34 | "display_name": "Marine ecosystem", | ||
| 35 | "id": "dc2b5a90-e783-4d4b-a0b1-b7a83eebeca5", | 35 | "id": "dc2b5a90-e783-4d4b-a0b1-b7a83eebeca5", | ||
| 36 | "image_display_url": "", | 36 | "image_display_url": "", | ||
| 37 | "name": "marine-ecosystem", | 37 | "name": "marine-ecosystem", | ||
| 38 | "title": "Marine ecosystem" | 38 | "title": "Marine ecosystem" | ||
| 39 | } | 39 | } | ||
| 40 | ], | 40 | ], | ||
| 41 | "id": "b94b9301-64fd-4d75-ab7a-fa18b9728153", | 41 | "id": "b94b9301-64fd-4d75-ab7a-fa18b9728153", | ||
| 42 | "isopen": false, | 42 | "isopen": false, | ||
| 43 | "license_id": "open-database-license-odbl", | 43 | "license_id": "open-database-license-odbl", | ||
| 44 | "license_title": "Open Database License (ODbL)", | 44 | "license_title": "Open Database License (ODbL)", | ||
| 45 | "license_url": "http://opendatacommons.org/licenses/odbl/", | 45 | "license_url": "http://opendatacommons.org/licenses/odbl/", | ||
| 46 | "maintainer": null, | 46 | "maintainer": null, | ||
| 47 | "maintainer_email": null, | 47 | "maintainer_email": null, | ||
| 48 | "metadata_created": "2021-10-19T18:41:23.427560", | 48 | "metadata_created": "2021-10-19T18:41:23.427560", | ||
| n | 49 | "metadata_modified": "2021-10-20T13:19:54.564469", | n | 49 | "metadata_modified": "2021-10-20T13:19:54.931172", |
| 50 | "name": "environmental-marine-information-system", | 50 | "name": "environmental-marine-information-system", | ||
| 51 | "notes": "The Marine Geoportal EMIS relies on biological and | 51 | "notes": "The Marine Geoportal EMIS relies on biological and | ||
| 52 | physical variables generated from both hydrodynamic models and | 52 | physical variables generated from both hydrodynamic models and | ||
| 53 | satellite remote sensing. \nA number of these variables and advanced | 53 | satellite remote sensing. \nA number of these variables and advanced | ||
| 54 | products are available as raster datasets to the scientific and | 54 | products are available as raster datasets to the scientific and | ||
| 55 | environmental managerial community through various tools (GIS Viewer, | 55 | environmental managerial community through various tools (GIS Viewer, | ||
| 56 | EMIS-R, Marine Analyst, Maps) which enable the user to conduct | 56 | EMIS-R, Marine Analyst, Maps) which enable the user to conduct | ||
| 57 | regional assessments. The geographical extent is 70N - 10S and 30W - | 57 | regional assessments. The geographical extent is 70N - 10S and 30W - | ||
| 58 | 42E and the available spatial resolution are 4 and 2km.", | 58 | 42E and the available spatial resolution are 4 and 2km.", | ||
| n | 59 | "num_resources": 0, | n | 59 | "num_resources": 1, |
| 60 | "num_tags": 4, | 60 | "num_tags": 4, | ||
| 61 | "organization": { | 61 | "organization": { | ||
| 62 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 63 | "created": "2020-12-24T09:12:04.243558", | 63 | "created": "2020-12-24T09:12:04.243558", | ||
| 64 | "description": "Blue economy aims at fostering sustainable | 64 | "description": "Blue economy aims at fostering sustainable | ||
| 65 | development of maritime sectors, promoting growth and innovation, | 65 | development of maritime sectors, promoting growth and innovation, | ||
| 66 | safeguarding healthy seas and their ecosystems. ICT allows for synergy | 66 | safeguarding healthy seas and their ecosystems. ICT allows for synergy | ||
| 67 | and linkages across established sectors such as fisheries, logistics, | 67 | and linkages across established sectors such as fisheries, logistics, | ||
| 68 | tourism as well as new emerging ones such as aquaculture, blue | 68 | tourism as well as new emerging ones such as aquaculture, blue | ||
| 69 | biotechnology, etc.", | 69 | biotechnology, etc.", | ||
| 70 | "id": "a35e1899-287d-465e-9a08-ccfbc3d50ee7", | 70 | "id": "a35e1899-287d-465e-9a08-ccfbc3d50ee7", | ||
| 71 | "image_url": | 71 | "image_url": | ||
| 72 | retariat.org/wp-content/uploads/2020/04/27864357858_04dfd416f6_k.jpg", | 72 | retariat.org/wp-content/uploads/2020/04/27864357858_04dfd416f6_k.jpg", | ||
| 73 | "is_organization": true, | 73 | "is_organization": true, | ||
| 74 | "name": "blue-economy", | 74 | "name": "blue-economy", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "title": "Blue Economy", | 76 | "title": "Blue Economy", | ||
| 77 | "type": "organization" | 77 | "type": "organization" | ||
| 78 | }, | 78 | }, | ||
| 79 | "owner_org": "a35e1899-287d-465e-9a08-ccfbc3d50ee7", | 79 | "owner_org": "a35e1899-287d-465e-9a08-ccfbc3d50ee7", | ||
| 80 | "private": false, | 80 | "private": false, | ||
| 81 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| t | 83 | "resources": [], | t | 83 | "resources": [ |
| 84 | { | ||||
| 85 | "cache_last_updated": null, | ||||
| 86 | "cache_url": null, | ||||
| 87 | "created": "2021-10-20T13:19:54.967976", | ||||
| 88 | "datastore_active": false, | ||||
| 89 | "description": null, | ||||
| 90 | "format": "HTML", | ||||
| 91 | "hash": "", | ||||
| 92 | "id": "af11499d-801f-4704-979f-62e4dff53b21", | ||||
| 93 | "last_modified": null, | ||||
| 94 | "metadata_modified": "2021-10-20T13:19:54.937237", | ||||
| 95 | "mimetype": null, | ||||
| 96 | "mimetype_inner": null, | ||||
| 97 | "name": "HTML", | ||||
| 98 | "package_id": "b94b9301-64fd-4d75-ab7a-fa18b9728153", | ||||
| 99 | "position": 0, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": null, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | pa.eu/jrc/en/scientific-tool/environmental-marine-information-system", | ||||
| 105 | "url_type": null | ||||
| 106 | } | ||||
| 107 | ], | ||||
| 84 | "state": "active", | 108 | "state": "active", | ||
| 85 | "tags": [ | 109 | "tags": [ | ||
| 86 | { | 110 | { | ||
| 87 | "display_name": "EMIS", | 111 | "display_name": "EMIS", | ||
| 88 | "id": "03c7500d-3156-4e10-bd0a-0368b15f42cc", | 112 | "id": "03c7500d-3156-4e10-bd0a-0368b15f42cc", | ||
| 89 | "name": "EMIS", | 113 | "name": "EMIS", | ||
| 90 | "state": "active", | 114 | "state": "active", | ||
| 91 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 92 | }, | 116 | }, | ||
| 93 | { | 117 | { | ||
| 94 | "display_name": "Marine geoportal", | 118 | "display_name": "Marine geoportal", | ||
| 95 | "id": "f9b1087f-6960-4398-ab6d-4cc3cae2e11f", | 119 | "id": "f9b1087f-6960-4398-ab6d-4cc3cae2e11f", | ||
| 96 | "name": "Marine geoportal", | 120 | "name": "Marine geoportal", | ||
| 97 | "state": "active", | 121 | "state": "active", | ||
| 98 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 99 | }, | 123 | }, | ||
| 100 | { | 124 | { | ||
| 101 | "display_name": "Ocean", | 125 | "display_name": "Ocean", | ||
| 102 | "id": "b94bea2a-090f-4c7c-9030-e59ec38407b7", | 126 | "id": "b94bea2a-090f-4c7c-9030-e59ec38407b7", | ||
| 103 | "name": "Ocean", | 127 | "name": "Ocean", | ||
| 104 | "state": "active", | 128 | "state": "active", | ||
| 105 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 106 | }, | 130 | }, | ||
| 107 | { | 131 | { | ||
| 108 | "display_name": "Physical variables", | 132 | "display_name": "Physical variables", | ||
| 109 | "id": "c3d7c339-1f92-4039-af4c-f17778001f09", | 133 | "id": "c3d7c339-1f92-4039-af4c-f17778001f09", | ||
| 110 | "name": "Physical variables", | 134 | "name": "Physical variables", | ||
| 111 | "state": "active", | 135 | "state": "active", | ||
| 112 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 113 | } | 137 | } | ||
| 114 | ], | 138 | ], | ||
| 115 | "title": "Environmental Marine Information System", | 139 | "title": "Environmental Marine Information System", | ||
| 116 | "type": "dataset", | 140 | "type": "dataset", | ||
| 117 | "url": "http://emis.jrc.ec.europa.eu/satellite/", | 141 | "url": "http://emis.jrc.ec.europa.eu/satellite/", | ||
| 118 | "version": null | 142 | "version": null | ||
| 119 | } | 143 | } |
