Changes
On May 17, 2023 at 1:46:19 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dimitris Tassopoulos", | 2 | "author": "Dimitris Tassopoulos", | ||
| 3 | "author_email": "dtassopoulos@draxis.gr", | 3 | "author_email": "dtassopoulos@draxis.gr", | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Organization", | 7 | "key": "Organization", | ||
| 8 | "value": "DRAXIS" | 8 | "value": "DRAXIS" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "1a448635-2f80-44c7-bae8-cc2240da974b", | 12 | "id": "1a448635-2f80-44c7-bae8-cc2240da974b", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "CC-BY-4.0", | 14 | "license_id": "CC-BY-4.0", | ||
| 15 | "license_title": "Creative Commons Attribution 4.0", | 15 | "license_title": "Creative Commons Attribution 4.0", | ||
| 16 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 16 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2023-05-17T13:44:09.534435", | 19 | "metadata_created": "2023-05-17T13:44:09.534435", | ||
| n | 20 | "metadata_modified": "2023-05-17T13:46:18.635656", | n | 20 | "metadata_modified": "2023-05-17T13:46:19.514735", |
| 21 | "name": "lower-danube-river-hazard-indices-future-period-2031-2050", | 21 | "name": "lower-danube-river-hazard-indices-future-period-2031-2050", | ||
| 22 | "notes": "Hazard indices provided as the mean annual value over | 22 | "notes": "Hazard indices provided as the mean annual value over | ||
| 23 | 20-years period (2031-2050). They are provided in geospatial formats | 23 | 20-years period (2031-2050). They are provided in geospatial formats | ||
| 24 | (raster and shapefile) and maps (pdf).\r\n\r\nHazard indices: Growing | 24 | (raster and shapefile) and maps (pdf).\r\n\r\nHazard indices: Growing | ||
| 25 | Degree Days (\u00b0C), Heat Stress Days above 25 \u00b0C (days), Heat | 25 | Degree Days (\u00b0C), Heat Stress Days above 25 \u00b0C (days), Heat | ||
| 26 | Stress Days above 30 \u00b0C (days), Frost Days (days), Aridity Index, | 26 | Stress Days above 30 \u00b0C (days), Frost Days (days), Aridity Index, | ||
| 27 | Flood 50 years Recurrence change (%), Mean runoff change (%), Solar | 27 | Flood 50 years Recurrence change (%), Mean runoff change (%), Solar | ||
| 28 | power generation, Wind power generation.", | 28 | power generation, Wind power generation.", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 3, | 30 | "num_tags": 3, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2023-05-17T15:22:03.041207", | 33 | "created": "2023-05-17T15:22:03.041207", | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 35 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 36 | "image_url": "2023-05-17-132203.015775Disaster.jpg", | 36 | "image_url": "2023-05-17-132203.015775Disaster.jpg", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "disasters", | 38 | "name": "disasters", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "Disasters", | 40 | "title": "Disasters", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 43 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2023-05-17T13:46:18.659318", | 51 | "created": "2023-05-17T13:46:18.659318", | ||
| 52 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "format": "ZIP", | 54 | "format": "ZIP", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "65698f57-e1d2-419c-a1cf-1df7a1658218", | 56 | "id": "65698f57-e1d2-419c-a1cf-1df7a1658218", | ||
| 57 | "last_modified": "2023-05-17T13:46:18.622127", | 57 | "last_modified": "2023-05-17T13:46:18.622127", | ||
| n | 58 | "metadata_modified": "2023-05-17T13:46:18.643003", | n | 58 | "metadata_modified": "2023-05-17T13:46:19.521827", |
| 59 | "mimetype": "application/zip", | 59 | "mimetype": "application/zip", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Lower Danube River - Hazard Indices Future Period | 61 | "name": "Lower Danube River - Hazard Indices Future Period | ||
| 62 | 2031-2050", | 62 | 2031-2050", | ||
| 63 | "package_id": "1a448635-2f80-44c7-bae8-cc2240da974b", | 63 | "package_id": "1a448635-2f80-44c7-bae8-cc2240da974b", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 268663879, | 66 | "size": 268663879, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | 218/download/danube_river_hazard_indices_future_period_2031-2050.zip", | 69 | 218/download/danube_river_hazard_indices_future_period_2031-2050.zip", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 71 | } | 71 | } | ||
| 72 | ], | 72 | ], | ||
| t | 73 | "state": "draft", | t | 73 | "state": "active", |
| 74 | "tags": [ | 74 | "tags": [ | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "Climate", | 76 | "display_name": "Climate", | ||
| 77 | "id": "ac677f13-3c48-4b14-814b-5c2a4c968d49", | 77 | "id": "ac677f13-3c48-4b14-814b-5c2a4c968d49", | ||
| 78 | "name": "Climate", | 78 | "name": "Climate", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "Climate Risk Assessment", | 83 | "display_name": "Climate Risk Assessment", | ||
| 84 | "id": "ddf4a305-abe5-43cf-b76c-8ad13b812646", | 84 | "id": "ddf4a305-abe5-43cf-b76c-8ad13b812646", | ||
| 85 | "name": "Climate Risk Assessment", | 85 | "name": "Climate Risk Assessment", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "Hazard Indices", | 90 | "display_name": "Hazard Indices", | ||
| 91 | "id": "809a94ba-656c-4b22-a813-aef88d1c8903", | 91 | "id": "809a94ba-656c-4b22-a813-aef88d1c8903", | ||
| 92 | "name": "Hazard Indices", | 92 | "name": "Hazard Indices", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | } | 95 | } | ||
| 96 | ], | 96 | ], | ||
| 97 | "title": "Lower Danube River - Hazard Indices Future Period | 97 | "title": "Lower Danube River - Hazard Indices Future Period | ||
| 98 | 2031-2050", | 98 | 2031-2050", | ||
| 99 | "type": "dataset", | 99 | "type": "dataset", | ||
| 100 | "url": "", | 100 | "url": "", | ||
| 101 | "version": "" | 101 | "version": "" | ||
| 102 | } | 102 | } |
