Changes
On May 17, 2023 at 2:06:35 PM UTC,
-
Added resource effis.longterm.forecasts to EFFIS - Long-term fire weather forecast
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "dd790208-04e6-49cf-9cf4-a6edb2208e75", | 7 | "id": "dd790208-04e6-49cf-9cf4-a6edb2208e75", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "CC-BY-4.0", | 9 | "license_id": "CC-BY-4.0", | ||
| 10 | "license_title": "Creative Commons Attribution 4.0", | 10 | "license_title": "Creative Commons Attribution 4.0", | ||
| 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-05-17T14:06:22.022403", | 14 | "metadata_created": "2023-05-17T14:06:22.022403", | ||
| n | 15 | "metadata_modified": "2023-05-17T14:06:22.022415", | n | 15 | "metadata_modified": "2023-05-17T14:06:35.221774", |
| 16 | "name": "effis-long-term-fire-weather-forecast", | 16 | "name": "effis-long-term-fire-weather-forecast", | ||
| 17 | "notes": "Monthly and seasonal forecast of temperature and rainfall | 17 | "notes": "Monthly and seasonal forecast of temperature and rainfall | ||
| 18 | anomalies that are expected to prevail over European and Mediterranean | 18 | anomalies that are expected to prevail over European and Mediterranean | ||
| 19 | areas.", | 19 | areas.", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 4, | 21 | "num_tags": 4, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-17T15:22:03.041207", | 24 | "created": "2023-05-17T15:22:03.041207", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 26 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 27 | "image_url": "2023-05-17-132203.015775Disaster.jpg", | 27 | "image_url": "2023-05-17-132203.015775Disaster.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "disasters", | 29 | "name": "disasters", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Disasters", | 31 | "title": "Disasters", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 34 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2023-05-17T14:06:35.247940", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": "", | ||||
| 45 | "format": "HTML", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "b083eb2e-fd98-480a-abbc-7866248c5b4a", | ||||
| 48 | "last_modified": null, | ||||
| 49 | "metadata_modified": "2023-05-17T14:06:35.228401", | ||||
| 50 | "mimetype": null, | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "effis.longterm.forecasts", | ||||
| 53 | "package_id": "dd790208-04e6-49cf-9cf4-a6edb2208e75", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | "https://effis.jrc.ec.europa.eu/apps/effis.longterm.forecasts/", | ||||
| 60 | "url_type": null | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 39 | "state": "draft", | 63 | "state": "draft", | ||
| 40 | "tags": [ | 64 | "tags": [ | ||
| 41 | { | 65 | { | ||
| 42 | "display_name": "Fire", | 66 | "display_name": "Fire", | ||
| 43 | "id": "ef54bebe-c8a2-47fe-acc7-8c3386b966f9", | 67 | "id": "ef54bebe-c8a2-47fe-acc7-8c3386b966f9", | ||
| 44 | "name": "Fire", | 68 | "name": "Fire", | ||
| 45 | "state": "active", | 69 | "state": "active", | ||
| 46 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 47 | }, | 71 | }, | ||
| 48 | { | 72 | { | ||
| 49 | "display_name": "Forecast", | 73 | "display_name": "Forecast", | ||
| 50 | "id": "54916758-cc98-491a-b71d-1cafbf9323be", | 74 | "id": "54916758-cc98-491a-b71d-1cafbf9323be", | ||
| 51 | "name": "Forecast", | 75 | "name": "Forecast", | ||
| 52 | "state": "active", | 76 | "state": "active", | ||
| 53 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 54 | }, | 78 | }, | ||
| 55 | { | 79 | { | ||
| 56 | "display_name": "Rainfall", | 80 | "display_name": "Rainfall", | ||
| 57 | "id": "929b66c4-e6dd-4995-bdc5-d6bc181dfd3f", | 81 | "id": "929b66c4-e6dd-4995-bdc5-d6bc181dfd3f", | ||
| 58 | "name": "Rainfall", | 82 | "name": "Rainfall", | ||
| 59 | "state": "active", | 83 | "state": "active", | ||
| 60 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 61 | }, | 85 | }, | ||
| 62 | { | 86 | { | ||
| 63 | "display_name": "Weather", | 87 | "display_name": "Weather", | ||
| 64 | "id": "cf80fa67-9a66-4bcb-8b46-768635c5143e", | 88 | "id": "cf80fa67-9a66-4bcb-8b46-768635c5143e", | ||
| 65 | "name": "Weather", | 89 | "name": "Weather", | ||
| 66 | "state": "active", | 90 | "state": "active", | ||
| 67 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 68 | } | 92 | } | ||
| 69 | ], | 93 | ], | ||
| 70 | "title": "EFFIS - Long-term fire weather forecast", | 94 | "title": "EFFIS - Long-term fire weather forecast", | ||
| 71 | "type": "dataset", | 95 | "type": "dataset", | ||
| 72 | "url": "https://effis.jrc.ec.europa.eu/applications", | 96 | "url": "https://effis.jrc.ec.europa.eu/applications", | ||
| 73 | "version": "" | 97 | "version": "" | ||
| 74 | } | 98 | } |
