Changes
On May 8, 2023 at 10:02:56 AM UTC,
-
Added resource Station details to Air Quality: Stations
| f | 1 | { | f | 1 | { |
| 2 | "author": "DRAXIS ENVIRONMENTAL SA", | 2 | "author": "DRAXIS ENVIRONMENTAL SA", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Access Level", | 7 | "key": "Access Level", | ||
| 8 | "value": "Public" | 8 | "value": "Public" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Language", | 11 | "key": "Language", | ||
| 12 | "value": "English" | 12 | "value": "English" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Sector", | 15 | "key": "Sector", | ||
| 16 | "value": "Environment" | 16 | "value": "Environment" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "80246581-dcd8-48bc-a8b0-5ddaaff5ea74", | 20 | "id": "80246581-dcd8-48bc-a8b0-5ddaaff5ea74", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2023-05-08T10:01:56.406345", | 26 | "metadata_created": "2023-05-08T10:01:56.406345", | ||
| n | 27 | "metadata_modified": "2023-05-08T10:02:37.794398", | n | 27 | "metadata_modified": "2023-05-08T10:02:56.176067", |
| 28 | "name": "air-quality-stations", | 28 | "name": "air-quality-stations", | ||
| 29 | "notes": "This API retreives info for Official ground-based | 29 | "notes": "This API retreives info for Official ground-based | ||
| 30 | monitoring stations. \r\nSpecifically, data from official stations as | 30 | monitoring stations. \r\nSpecifically, data from official stations as | ||
| 31 | of August 2019 and onwards are daily crawled and stored into the | 31 | of August 2019 and onwards are daily crawled and stored into the | ||
| 32 | database of the hub. Approximately 10,651 daily air-quality | 32 | database of the hub. Approximately 10,651 daily air-quality | ||
| 33 | measurements from 12,000 stations around the world are retrieved, | 33 | measurements from 12,000 stations around the world are retrieved, | ||
| 34 | parsed, harmonized, and ingested into the storage of the | 34 | parsed, harmonized, and ingested into the storage of the | ||
| 35 | hub.\r\n\r\nThe following table presents an indicative list of the | 35 | hub.\r\n\r\nThe following table presents an indicative list of the | ||
| 36 | data sources already integrated and provided to the PARSEC | 36 | data sources already integrated and provided to the PARSEC | ||
| 37 | beneficiaries. \r\n\u2022 https://openaq.org/ (Global) Measurements | 37 | beneficiaries. \r\n\u2022 https://openaq.org/ (Global) Measurements | ||
| 38 | are retrieved hourly. \r\n\u2022 https://www.ypeka.gr (Attica, | 38 | are retrieved hourly. \r\n\u2022 https://www.ypeka.gr (Attica, | ||
| 39 | Greece) Measurements are retrieved daily at 16:00. \r\n\u2022 | 39 | Greece) Measurements are retrieved daily at 16:00. \r\n\u2022 | ||
| 40 | https://www.pkm.gov.gr/ (Central Macedonia, Greece) \r\n\u2022 | 40 | https://www.pkm.gov.gr/ (Central Macedonia, Greece) \r\n\u2022 | ||
| 41 | https://www.envdimosthes.gr/deltioPop.php (Thessaloniki, Greece) | 41 | https://www.envdimosthes.gr/deltioPop.php (Thessaloniki, Greece) | ||
| 42 | Measurements are retrieved daily at 12:30. \r\n\r\nAll measurements | 42 | Measurements are retrieved daily at 12:30. \r\n\r\nAll measurements | ||
| 43 | are stored according to the universal time zone - UTC.\r\n\r\nFor each | 43 | are stored according to the universal time zone - UTC.\r\n\r\nFor each | ||
| 44 | source, the temporal resolution is defined, ranging from 1h to 8h to | 44 | source, the temporal resolution is defined, ranging from 1h to 8h to | ||
| 45 | 24h.\r\n\r\nFor some sources, the temporal resolution may not fall | 45 | 24h.\r\n\r\nFor some sources, the temporal resolution may not fall | ||
| 46 | under any one of these categories (e.g. in Thessaloniki the | 46 | under any one of these categories (e.g. in Thessaloniki the | ||
| 47 | measurements are taken hourly from 00:00pm until 11:00am (11 | 47 | measurements are taken hourly from 00:00pm until 11:00am (11 | ||
| 48 | measurements) and the max value from all collected is provided). In | 48 | measurements) and the max value from all collected is provided). In | ||
| 49 | these cases, the hub makes an assumption that the temporal resolution | 49 | these cases, the hub makes an assumption that the temporal resolution | ||
| 50 | is for 1h. Also, there are many cases where the temporal resolution is | 50 | is for 1h. Also, there are many cases where the temporal resolution is | ||
| 51 | unknown (e.g. openAQ stations worldwide). In these cases, the hub also | 51 | unknown (e.g. openAQ stations worldwide). In these cases, the hub also | ||
| 52 | makes an assumption that the temporal resolution is for 1h and accepts | 52 | makes an assumption that the temporal resolution is for 1h and accepts | ||
| 53 | all measurements into the database even if a pollutant\u2019s default | 53 | all measurements into the database even if a pollutant\u2019s default | ||
| 54 | temporal resolution is different than 1h. Additionally, supportive | 54 | temporal resolution is different than 1h. Additionally, supportive | ||
| 55 | information such as max/average/latest values are also | 55 | information such as max/average/latest values are also | ||
| 56 | registered.\r\n\r\nFor each station the following data is stored: | 56 | registered.\r\n\r\nFor each station the following data is stored: | ||
| 57 | \r\n\u2022 City, County \r\n\u2022 Coordinates of the station | 57 | \r\n\u2022 City, County \r\n\u2022 Coordinates of the station | ||
| 58 | \r\n\u2022 Latest measurement (Date, Time). Depending on the source, | 58 | \r\n\u2022 Latest measurement (Date, Time). Depending on the source, | ||
| 59 | but usually the hourly max values of the day or the daily average is | 59 | but usually the hourly max values of the day or the daily average is | ||
| 60 | used \r\n\u2022 Pollutants\u2019 concentrations: PM10 (usually | 60 | used \r\n\u2022 Pollutants\u2019 concentrations: PM10 (usually | ||
| 61 | provided as 24h or 1h average), PM2.5 (24h or 1h average) -> | 61 | provided as 24h or 1h average), PM2.5 (24h or 1h average) -> | ||
| 62 | \u03bcg/m3, SO2 (24h or 1h average), CO (8h or 1h average), O3 (8h or | 62 | \u03bcg/m3, SO2 (24h or 1h average), CO (8h or 1h average), O3 (8h or | ||
| 63 | 1h average), NO2 (1h average) -> ppm ", | 63 | 1h average), NO2 (1h average) -> ppm ", | ||
| n | 64 | "num_resources": 1, | n | 64 | "num_resources": 2, |
| 65 | "num_tags": 3, | 65 | "num_tags": 3, | ||
| 66 | "organization": { | 66 | "organization": { | ||
| 67 | "approval_status": "approved", | 67 | "approval_status": "approved", | ||
| 68 | "created": "2023-05-08T09:52:01.957240", | 68 | "created": "2023-05-08T09:52:01.957240", | ||
| 69 | "description": "Environmental data consists of information | 69 | "description": "Environmental data consists of information | ||
| 70 | relating to the state of our planet and its conditions. The data is | 70 | relating to the state of our planet and its conditions. The data is | ||
| 71 | typically collected through field monitoring stations that capture all | 71 | typically collected through field monitoring stations that capture all | ||
| 72 | qualitative and qualitative environmental data aspects such as soil, | 72 | qualitative and qualitative environmental data aspects such as soil, | ||
| 73 | air, water, or quality; meteorological or hydrological parameters. The | 73 | air, water, or quality; meteorological or hydrological parameters. The | ||
| 74 | best thing about this technique is that data is typically collected | 74 | best thing about this technique is that data is typically collected | ||
| 75 | using verified scientific methods and constantly uses modeling to | 75 | using verified scientific methods and constantly uses modeling to | ||
| 76 | enhance data quality.", | 76 | enhance data quality.", | ||
| 77 | "id": "4b7cf8d0-e5ff-4319-8c48-53ad24695f5e", | 77 | "id": "4b7cf8d0-e5ff-4319-8c48-53ad24695f5e", | ||
| 78 | "image_url": | 78 | "image_url": | ||
| 79 | "2022-01-07-155845.348084environmental-protection-326923480.jpg", | 79 | "2022-01-07-155845.348084environmental-protection-326923480.jpg", | ||
| 80 | "is_organization": true, | 80 | "is_organization": true, | ||
| 81 | "name": "environment", | 81 | "name": "environment", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "title": "Environment", | 83 | "title": "Environment", | ||
| 84 | "type": "organization" | 84 | "type": "organization" | ||
| 85 | }, | 85 | }, | ||
| 86 | "owner_org": "4b7cf8d0-e5ff-4319-8c48-53ad24695f5e", | 86 | "owner_org": "4b7cf8d0-e5ff-4319-8c48-53ad24695f5e", | ||
| 87 | "private": false, | 87 | "private": false, | ||
| 88 | "relationships_as_object": [], | 88 | "relationships_as_object": [], | ||
| 89 | "relationships_as_subject": [], | 89 | "relationships_as_subject": [], | ||
| 90 | "resources": [ | 90 | "resources": [ | ||
| 91 | { | 91 | { | ||
| 92 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 93 | "cache_url": null, | 93 | "cache_url": null, | ||
| 94 | "created": "2023-05-08T10:02:37.812461", | 94 | "created": "2023-05-08T10:02:37.812461", | ||
| 95 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 96 | "description": "Stations is a collection of accurate sensors | 96 | "description": "Stations is a collection of accurate sensors | ||
| 97 | around the world. This API retrieves the basic info of them. We have | 97 | around the world. This API retrieves the basic info of them. We have | ||
| 98 | added various query URI template parameters.\r\n\r\nURI | 98 | added various query URI template parameters.\r\n\r\nURI | ||
| 99 | Parameters\r\n\r\n__limit_records__ \r\nnumber (optional) Default: | 99 | Parameters\r\n\r\n__limit_records__ \r\nnumber (optional) Default: | ||
| 100 | unlimited \r\nThe maximum number of results to return. | 100 | unlimited \r\nThe maximum number of results to return. | ||
| 101 | \r\n\r\n__bbox__ \r\narray (optional) Default: \"No bounding box\" | 101 | \r\n\r\n__bbox__ \r\narray (optional) Default: \"No bounding box\" | ||
| 102 | \r\nbounding box in left,bottom,right,top defines the area where the | 102 | \r\nbounding box in left,bottom,right,top defines the area where the | ||
| 103 | sensors are located. \r\n\r\n__name__ \r\nstring (optional) Default: | 103 | sensors are located. \r\n\r\n__name__ \r\nstring (optional) Default: | ||
| 104 | none \r\nThe name of the station where the sensor located. ", | 104 | none \r\nThe name of the station where the sensor located. ", | ||
| 105 | "format": "HTML", | 105 | "format": "HTML", | ||
| 106 | "hash": "", | 106 | "hash": "", | ||
| 107 | "id": "df9eccb2-ad4d-43d1-b533-68d8389c5e64", | 107 | "id": "df9eccb2-ad4d-43d1-b533-68d8389c5e64", | ||
| 108 | "last_modified": null, | 108 | "last_modified": null, | ||
| n | 109 | "metadata_modified": "2023-05-08T10:02:37.800392", | n | 109 | "metadata_modified": "2023-05-08T10:02:56.181822", |
| 110 | "mimetype": null, | 110 | "mimetype": null, | ||
| 111 | "mimetype_inner": null, | 111 | "mimetype_inner": null, | ||
| 112 | "name": "Stations", | 112 | "name": "Stations", | ||
| 113 | "package_id": "80246581-dcd8-48bc-a8b0-5ddaaff5ea74", | 113 | "package_id": "80246581-dcd8-48bc-a8b0-5ddaaff5ea74", | ||
| 114 | "position": 0, | 114 | "position": 0, | ||
| 115 | "resource_type": null, | 115 | "resource_type": null, | ||
| 116 | "size": null, | 116 | "size": null, | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "url": | 118 | "url": | ||
| 119 | ttps://data.envi4all.com/documentation#air-quality-stations-stations", | 119 | ttps://data.envi4all.com/documentation#air-quality-stations-stations", | ||
| t | t | 120 | "url_type": null | ||
| 121 | }, | ||||
| 122 | { | ||||
| 123 | "cache_last_updated": null, | ||||
| 124 | "cache_url": null, | ||||
| 125 | "created": "2023-05-08T10:02:56.195641", | ||||
| 126 | "datastore_active": false, | ||||
| 127 | "description": "Gets all details for a specific | ||||
| 128 | station.\r\n\r\nURI Parameters\r\n\r\n__id__ \r\nnumber (required) | ||||
| 129 | Example: 1 \r\nAn unique identifier of the station. ", | ||||
| 130 | "format": "HTML", | ||||
| 131 | "hash": "", | ||||
| 132 | "id": "4f5c0a1a-32ec-4d48-97a9-b0c7df1f2166", | ||||
| 133 | "last_modified": null, | ||||
| 134 | "metadata_modified": "2023-05-08T10:02:56.182288", | ||||
| 135 | "mimetype": null, | ||||
| 136 | "mimetype_inner": null, | ||||
| 137 | "name": "Station details", | ||||
| 138 | "package_id": "80246581-dcd8-48bc-a8b0-5ddaaff5ea74", | ||||
| 139 | "position": 1, | ||||
| 140 | "resource_type": null, | ||||
| 141 | "size": null, | ||||
| 142 | "state": "active", | ||||
| 143 | "url": | ||||
| 144 | data.envi4all.com/documentation#air-quality-stations-station-details", | ||||
| 120 | "url_type": null | 145 | "url_type": null | ||
| 121 | } | 146 | } | ||
| 122 | ], | 147 | ], | ||
| 123 | "state": "draft", | 148 | "state": "draft", | ||
| 124 | "tags": [ | 149 | "tags": [ | ||
| 125 | { | 150 | { | ||
| 126 | "display_name": "Air quality", | 151 | "display_name": "Air quality", | ||
| 127 | "id": "c9078519-ad6e-49cc-adf6-5745ec38cd30", | 152 | "id": "c9078519-ad6e-49cc-adf6-5745ec38cd30", | ||
| 128 | "name": "Air quality", | 153 | "name": "Air quality", | ||
| 129 | "state": "active", | 154 | "state": "active", | ||
| 130 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 131 | }, | 156 | }, | ||
| 132 | { | 157 | { | ||
| 133 | "display_name": "Health", | 158 | "display_name": "Health", | ||
| 134 | "id": "a3aba94e-9e57-42c3-851e-a494864a697f", | 159 | "id": "a3aba94e-9e57-42c3-851e-a494864a697f", | ||
| 135 | "name": "Health", | 160 | "name": "Health", | ||
| 136 | "state": "active", | 161 | "state": "active", | ||
| 137 | "vocabulary_id": null | 162 | "vocabulary_id": null | ||
| 138 | }, | 163 | }, | ||
| 139 | { | 164 | { | ||
| 140 | "display_name": "Public safety", | 165 | "display_name": "Public safety", | ||
| 141 | "id": "a693ebca-07b7-4471-9e43-ebd9dce1852f", | 166 | "id": "a693ebca-07b7-4471-9e43-ebd9dce1852f", | ||
| 142 | "name": "Public safety", | 167 | "name": "Public safety", | ||
| 143 | "state": "active", | 168 | "state": "active", | ||
| 144 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 145 | } | 170 | } | ||
| 146 | ], | 171 | ], | ||
| 147 | "title": "Air Quality: Stations", | 172 | "title": "Air Quality: Stations", | ||
| 148 | "type": "dataset", | 173 | "type": "dataset", | ||
| 149 | "url": "https://insitu-datahub-api.draxis.gr/documentation", | 174 | "url": "https://insitu-datahub-api.draxis.gr/documentation", | ||
| 150 | "version": "" | 175 | "version": "" | ||
| 151 | } | 176 | } |
