Changes
On May 18, 2023 at 8:56:28 AM UTC,
-
Deleted resource C3S_ESOTC21_wildfires from European State of the Climate 2021 Wildfires
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "528f4493-24bb-482d-b7ba-8cca6dd104b3", | 7 | "id": "528f4493-24bb-482d-b7ba-8cca6dd104b3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "CC-BY-4.0", | 9 | "license_id": "CC-BY-4.0", | ||
| 10 | "license_title": "Creative Commons Attribution 4.0", | 10 | "license_title": "Creative Commons Attribution 4.0", | ||
| 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-05-17T14:10:43.704093", | 14 | "metadata_created": "2023-05-17T14:10:43.704093", | ||
| n | 15 | "metadata_modified": "2023-05-18T08:56:16.291899", | n | 15 | "metadata_modified": "2023-05-18T08:56:28.301866", |
| 16 | "name": "european-state-of-the-climate-2021-wildfires", | 16 | "name": "european-state-of-the-climate-2021-wildfires", | ||
| 17 | "notes": "This section looks at wildfires in 2021. Potential for | 17 | "notes": "This section looks at wildfires in 2021. Potential for | ||
| 18 | wildfires is explored by providing an estimate of the fire danger, | 18 | wildfires is explored by providing an estimate of the fire danger, | ||
| 19 | given the weather conditions experienced. There is also an examination | 19 | given the weather conditions experienced. There is also an examination | ||
| 20 | of wildfires actually ignited, through two complementary indicators | 20 | of wildfires actually ignited, through two complementary indicators | ||
| 21 | based on satellite observations: burnt areas and fire radiative power | 21 | based on satellite observations: burnt areas and fire radiative power | ||
| 22 | and emissions deduced from the latter.", | 22 | and emissions deduced from the latter.", | ||
| n | 23 | "num_resources": 2, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 2, | 24 | "num_tags": 2, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2023-05-17T15:22:03.041207", | 27 | "created": "2023-05-17T15:22:03.041207", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 29 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 30 | "image_url": "2023-05-18-082642.738854disaster.jpg", | 30 | "image_url": "2023-05-18-082642.738854disaster.jpg", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "disasters", | 32 | "name": "disasters", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Disasters", | 34 | "title": "Disasters", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 37 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| n | 45 | "created": "2023-05-17T14:11:00.433805", | n | ||
| 46 | "datastore_active": false, | ||||
| 47 | "description": "", | ||||
| 48 | "format": "PDF", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "de5f1fa9-7644-4eb7-b228-47c4dd5a3e9f", | ||||
| 51 | "last_modified": null, | ||||
| 52 | "metadata_modified": "2023-05-17T14:11:00.625024", | ||||
| 53 | "mimetype": "application/pdf", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "C3S_ESOTC21_wildfires", | ||||
| 56 | "package_id": "528f4493-24bb-482d-b7ba-8cca6dd104b3", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": null, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | SOTC2021/Europe/wildfires/C3S_ESOTC21_wildfires_Fig2_new_branded.pdf", | ||||
| 63 | "url_type": null | ||||
| 64 | }, | ||||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2023-05-18T08:56:16.320245", | 45 | "created": "2023-05-18T08:56:16.320245", | ||
| 69 | "datastore_active": false, | 46 | "datastore_active": false, | ||
| 70 | "description": "", | 47 | "description": "", | ||
| 71 | "format": "HTML", | 48 | "format": "HTML", | ||
| 72 | "hash": "", | 49 | "hash": "", | ||
| 73 | "id": "4e4c93a9-270e-4739-b1be-6d2a9e8f1681", | 50 | "id": "4e4c93a9-270e-4739-b1be-6d2a9e8f1681", | ||
| 74 | "last_modified": null, | 51 | "last_modified": null, | ||
| n | 75 | "metadata_modified": "2023-05-18T08:56:16.304541", | n | 52 | "metadata_modified": "2023-05-18T08:56:28.307326", |
| 76 | "mimetype": null, | 53 | "mimetype": null, | ||
| 77 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 78 | "name": "European State of the Climate 2021 Wildfires", | 55 | "name": "European State of the Climate 2021 Wildfires", | ||
| 79 | "package_id": "528f4493-24bb-482d-b7ba-8cca6dd104b3", | 56 | "package_id": "528f4493-24bb-482d-b7ba-8cca6dd104b3", | ||
| t | 80 | "position": 1, | t | 57 | "position": 0, |
| 81 | "resource_type": null, | 58 | "resource_type": null, | ||
| 82 | "size": null, | 59 | "size": null, | ||
| 83 | "state": "active", | 60 | "state": "active", | ||
| 84 | "url": "https://climate.copernicus.eu/esotc/2021/wildfires", | 61 | "url": "https://climate.copernicus.eu/esotc/2021/wildfires", | ||
| 85 | "url_type": null | 62 | "url_type": null | ||
| 86 | } | 63 | } | ||
| 87 | ], | 64 | ], | ||
| 88 | "state": "active", | 65 | "state": "active", | ||
| 89 | "tags": [ | 66 | "tags": [ | ||
| 90 | { | 67 | { | ||
| 91 | "display_name": "ESOTC", | 68 | "display_name": "ESOTC", | ||
| 92 | "id": "0a8dcbee-9bb6-4560-8af8-b931970cdfdf", | 69 | "id": "0a8dcbee-9bb6-4560-8af8-b931970cdfdf", | ||
| 93 | "name": "ESOTC", | 70 | "name": "ESOTC", | ||
| 94 | "state": "active", | 71 | "state": "active", | ||
| 95 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 96 | }, | 73 | }, | ||
| 97 | { | 74 | { | ||
| 98 | "display_name": "Wildfires", | 75 | "display_name": "Wildfires", | ||
| 99 | "id": "f3e2b002-7d88-4406-92c7-e9d0a777f0f4", | 76 | "id": "f3e2b002-7d88-4406-92c7-e9d0a777f0f4", | ||
| 100 | "name": "Wildfires", | 77 | "name": "Wildfires", | ||
| 101 | "state": "active", | 78 | "state": "active", | ||
| 102 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 103 | } | 80 | } | ||
| 104 | ], | 81 | ], | ||
| 105 | "title": "European State of the Climate 2021 Wildfires", | 82 | "title": "European State of the Climate 2021 Wildfires", | ||
| 106 | "type": "dataset", | 83 | "type": "dataset", | ||
| 107 | "url": "", | 84 | "url": "", | ||
| 108 | "version": "" | 85 | "version": "" | ||
| 109 | } | 86 | } |
