Changes
On January 20, 2021 at 4:17:06 PM UTC,
-
Added resource CSV to Condominiums in difficulty supported by the Region (CDSR) for energy saving works
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Access level", | 7 | "key": "Access level", | ||
| 8 | "value": "Public" | 8 | "value": "Public" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Language", | 11 | "key": "Language", | ||
| 12 | "value": "French" | 12 | "value": "French" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Organization", | 15 | "key": "Organization", | ||
| 16 | "value": "Ile-de-France region" | 16 | "value": "Ile-de-France region" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Sector", | 19 | "key": "Sector", | ||
| 20 | "value": "Energy" | 20 | "value": "Energy" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [ | 23 | "groups": [ | ||
| 24 | { | 24 | { | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "display_name": "Energy", | 26 | "display_name": "Energy", | ||
| 27 | "id": "b9a8d7e5-a4f1-47e3-a352-115018392dd8", | 27 | "id": "b9a8d7e5-a4f1-47e3-a352-115018392dd8", | ||
| 28 | "image_display_url": | 28 | "image_display_url": | ||
| 29 | rchive.com/icons/thesquid.ink/free-flat-sample/1024/battery-icon.png", | 29 | rchive.com/icons/thesquid.ink/free-flat-sample/1024/battery-icon.png", | ||
| 30 | "name": "energy", | 30 | "name": "energy", | ||
| 31 | "title": "Energy" | 31 | "title": "Energy" | ||
| 32 | } | 32 | } | ||
| 33 | ], | 33 | ], | ||
| 34 | "id": "1ffc8790-3f7b-488b-b085-c6c698eaf86b", | 34 | "id": "1ffc8790-3f7b-488b-b085-c6c698eaf86b", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "license_id": null, | 36 | "license_id": null, | ||
| 37 | "license_title": null, | 37 | "license_title": null, | ||
| 38 | "maintainer": null, | 38 | "maintainer": null, | ||
| 39 | "maintainer_email": null, | 39 | "maintainer_email": null, | ||
| 40 | "metadata_created": "2021-01-20T16:17:06.607065", | 40 | "metadata_created": "2021-01-20T16:17:06.607065", | ||
| n | 41 | "metadata_modified": "2021-01-20T16:17:06.607075", | n | 41 | "metadata_modified": "2021-01-20T16:17:06.899133", |
| 42 | "name": | 42 | "name": | ||
| 43 | s-in-difficulty-supported-by-the-region-cdsr-for-energy-saving-works", | 43 | s-in-difficulty-supported-by-the-region-cdsr-for-energy-saving-works", | ||
| 44 | "notes": "Co-ownerships labelled \"Copropri\u00e9t\u00e9 en | 44 | "notes": "Co-ownerships labelled \"Copropri\u00e9t\u00e9 en | ||
| 45 | difficult\u00e9 soutenue par la R\u00e9gion\" (CDSR). They are helped | 45 | difficult\u00e9 soutenue par la R\u00e9gion\" (CDSR). They are helped | ||
| 46 | to carry out work that can lead to energy savings of up to 60% in | 46 | to carry out work that can lead to energy savings of up to 60% in | ||
| 47 | private multi-family housing in the Ile-de-France region. A \u20ac28m | 47 | private multi-family housing in the Ile-de-France region. A \u20ac28m | ||
| 48 | budget for works is earmarked for them. They benefit from specific | 48 | budget for works is earmarked for them. They benefit from specific | ||
| 49 | specifications including a thermal/energy renovation component. The | 49 | specifications including a thermal/energy renovation component. The | ||
| 50 | estimated budget covers all the works: conventional + energy | 50 | estimated budget covers all the works: conventional + energy | ||
| 51 | savings.", | 51 | savings.", | ||
| n | 52 | "num_resources": 0, | n | 52 | "num_resources": 1, |
| 53 | "num_tags": 7, | 53 | "num_tags": 7, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2020-12-24T09:11:42.436810", | 56 | "created": "2020-12-24T09:11:42.436810", | ||
| 57 | "description": "Cities can drive the circular economy agenda | 57 | "description": "Cities can drive the circular economy agenda | ||
| 58 | forward to unlock economic, environmental and social benefits. | 58 | forward to unlock economic, environmental and social benefits. | ||
| 59 | Emerging industries include waste management, mobility, renewable | 59 | Emerging industries include waste management, mobility, renewable | ||
| 60 | energy, logistics, urban agriculture, etc.", | 60 | energy, logistics, urban agriculture, etc.", | ||
| 61 | "id": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | 61 | "id": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | ||
| 62 | "image_url": | 62 | "image_url": | ||
| 63 | i.pinimg.com/originals/c7/1d/cf/c71dcf112baf9da936eaaccd43735cc9.png", | 63 | i.pinimg.com/originals/c7/1d/cf/c71dcf112baf9da936eaaccd43735cc9.png", | ||
| 64 | "is_organization": true, | 64 | "is_organization": true, | ||
| 65 | "name": "circular-cities", | 65 | "name": "circular-cities", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "title": "Circular Cities", | 67 | "title": "Circular Cities", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | 70 | "owner_org": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2021-01-20T16:17:06.931538", | ||||
| 79 | "datastore_active": false, | ||||
| 80 | "description": null, | ||||
| 81 | "format": "CSV", | ||||
| 82 | "hash": "", | ||||
| 83 | "id": "f72e2c6c-c2c7-4a1f-b073-15c98e54eda9", | ||||
| 84 | "last_modified": null, | ||||
| 85 | "metadata_modified": "2021-01-20T16:17:06.905147", | ||||
| 86 | "mimetype": null, | ||||
| 87 | "mimetype_inner": null, | ||||
| 88 | "name": "CSV", | ||||
| 89 | "package_id": "1ffc8790-3f7b-488b-b085-c6c698eaf86b", | ||||
| 90 | "position": 0, | ||||
| 91 | "resource_type": null, | ||||
| 92 | "size": null, | ||||
| 93 | "state": "active", | ||||
| 94 | "url": | ||||
| 95 | omie/download/?format=csv&use_labels_for_header=true&csv_separator=,", | ||||
| 96 | "url_type": null | ||||
| 97 | } | ||||
| 98 | ], | ||||
| 75 | "state": "active", | 99 | "state": "active", | ||
| 76 | "tags": [ | 100 | "tags": [ | ||
| 77 | { | 101 | { | ||
| 78 | "display_name": " Subventions", | 102 | "display_name": " Subventions", | ||
| 79 | "id": "467e13e9-5eef-4f57-b654-e0ca42e5607a", | 103 | "id": "467e13e9-5eef-4f57-b654-e0ca42e5607a", | ||
| 80 | "name": " Subventions", | 104 | "name": " Subventions", | ||
| 81 | "state": "active", | 105 | "state": "active", | ||
| 82 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 83 | }, | 107 | }, | ||
| 84 | { | 108 | { | ||
| 85 | "display_name": "Aide", | 109 | "display_name": "Aide", | ||
| 86 | "id": "7c756669-13ba-429b-b646-2c7dddbff129", | 110 | "id": "7c756669-13ba-429b-b646-2c7dddbff129", | ||
| 87 | "name": "Aide", | 111 | "name": "Aide", | ||
| 88 | "state": "active", | 112 | "state": "active", | ||
| 89 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 90 | }, | 114 | }, | ||
| 91 | { | 115 | { | ||
| 92 | "display_name": "Autonomous cities", | 116 | "display_name": "Autonomous cities", | ||
| 93 | "id": "cd51a3e0-40f8-48af-a308-71bd451e1133", | 117 | "id": "cd51a3e0-40f8-48af-a308-71bd451e1133", | ||
| 94 | "name": "Autonomous cities", | 118 | "name": "Autonomous cities", | ||
| 95 | "state": "active", | 119 | "state": "active", | ||
| 96 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 97 | }, | 121 | }, | ||
| 98 | { | 122 | { | ||
| 99 | "display_name": "Ecologie", | 123 | "display_name": "Ecologie", | ||
| 100 | "id": "8b3ad7f4-f48d-4821-8b13-591b88101c3e", | 124 | "id": "8b3ad7f4-f48d-4821-8b13-591b88101c3e", | ||
| 101 | "name": "Ecologie", | 125 | "name": "Ecologie", | ||
| 102 | "state": "active", | 126 | "state": "active", | ||
| 103 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 104 | }, | 128 | }, | ||
| 105 | { | 129 | { | ||
| 106 | "display_name": "Environnement", | 130 | "display_name": "Environnement", | ||
| 107 | "id": "d5071a5e-82ab-4de1-a527-eff29c83e789", | 131 | "id": "d5071a5e-82ab-4de1-a527-eff29c83e789", | ||
| 108 | "name": "Environnement", | 132 | "name": "Environnement", | ||
| 109 | "state": "active", | 133 | "state": "active", | ||
| 110 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 111 | }, | 135 | }, | ||
| 112 | { | 136 | { | ||
| 113 | "display_name": "IDG", | 137 | "display_name": "IDG", | ||
| 114 | "id": "4c57c33d-9265-4da9-9375-d595b2216bf2", | 138 | "id": "4c57c33d-9265-4da9-9375-d595b2216bf2", | ||
| 115 | "name": "IDG", | 139 | "name": "IDG", | ||
| 116 | "state": "active", | 140 | "state": "active", | ||
| 117 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 118 | }, | 142 | }, | ||
| 119 | { | 143 | { | ||
| 120 | "display_name": "Logement", | 144 | "display_name": "Logement", | ||
| 121 | "id": "7a9beaef-263b-46cb-bdfa-bcc396ed604e", | 145 | "id": "7a9beaef-263b-46cb-bdfa-bcc396ed604e", | ||
| 122 | "name": "Logement", | 146 | "name": "Logement", | ||
| 123 | "state": "active", | 147 | "state": "active", | ||
| 124 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 125 | } | 149 | } | ||
| 126 | ], | 150 | ], | ||
| 127 | "title": "Condominiums in difficulty supported by the Region (CDSR) | 151 | "title": "Condominiums in difficulty supported by the Region (CDSR) | ||
| 128 | for energy saving works", | 152 | for energy saving works", | ||
| 129 | "type": "dataset", | 153 | "type": "dataset", | ||
| 130 | "url": | 154 | "url": | ||
| 131 | -coproprietes-en-difficulte-soutenues-par-la-region-travaux-economie", | 155 | -coproprietes-en-difficulte-soutenues-par-la-region-travaux-economie", | ||
| 132 | "version": null | 156 | "version": null | ||
| 133 | } | 157 | } |
