Changes
On May 17, 2023 at 1:41:43 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dimitris Tassopoulos", | 2 | "author": "Dimitris Tassopoulos", | ||
| 3 | "author_email": "dtassopoulos@draxis.gr", | 3 | "author_email": "dtassopoulos@draxis.gr", | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Organization", | 7 | "key": "Organization", | ||
| 8 | "value": "DRAXIS" | 8 | "value": "DRAXIS" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "55678dba-f010-47c0-a7b3-c79f66928cb1", | 12 | "id": "55678dba-f010-47c0-a7b3-c79f66928cb1", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "CC-BY-4.0", | 14 | "license_id": "CC-BY-4.0", | ||
| 15 | "license_title": "Creative Commons Attribution 4.0", | 15 | "license_title": "Creative Commons Attribution 4.0", | ||
| 16 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 16 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2023-05-17T13:35:57.905902", | 19 | "metadata_created": "2023-05-17T13:35:57.905902", | ||
| t | 20 | "metadata_modified": "2023-05-17T13:38:11.658052", | t | 20 | "metadata_modified": "2023-05-17T13:41:43.121607", |
| 21 | "name": | 21 | "name": | ||
| 22 | insular-spain-and-jucar-river-hazard-indices-future-period-2031-2050", | 22 | insular-spain-and-jucar-river-hazard-indices-future-period-2031-2050", | ||
| 23 | "notes": "Hazard indices provided as the mean annual value over | 23 | "notes": "Hazard indices provided as the mean annual value over | ||
| 24 | 20-years period (2031-2050). They are provided in geospatial formats | 24 | 20-years period (2031-2050). They are provided in geospatial formats | ||
| 25 | (raster and shapefile) and maps (pdf).\r\n\r\nHazard indices: Growing | 25 | (raster and shapefile) and maps (pdf).\r\n\r\nHazard indices: Growing | ||
| 26 | Degree Days (\u00b0C), Heat Stress Days above 25 \u00b0C (days), Heat | 26 | Degree Days (\u00b0C), Heat Stress Days above 25 \u00b0C (days), Heat | ||
| 27 | Stress Days above 32 \u00b0C (days), Frost Days (days), Aridity Index, | 27 | Stress Days above 32 \u00b0C (days), Frost Days (days), Aridity Index, | ||
| 28 | Flood 50 years Recurrence change (%), Mean runoff change (%), Solar | 28 | Flood 50 years Recurrence change (%), Mean runoff change (%), Solar | ||
| 29 | power generation, Wind power generation.", | 29 | power generation, Wind power generation.", | ||
| 30 | "num_resources": 0, | 30 | "num_resources": 0, | ||
| 31 | "num_tags": 3, | 31 | "num_tags": 3, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2023-05-17T15:22:03.041207", | 34 | "created": "2023-05-17T15:22:03.041207", | ||
| 35 | "description": "", | 35 | "description": "", | ||
| 36 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 36 | "id": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 37 | "image_url": "2023-05-17-132203.015775Disaster.jpg", | 37 | "image_url": "2023-05-17-132203.015775Disaster.jpg", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "disasters", | 39 | "name": "disasters", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Disasters", | 41 | "title": "Disasters", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | 44 | "owner_org": "5d1736a0-e559-49c7-856d-047a0c6e802d", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [], | 48 | "resources": [], | ||
| 49 | "state": "draft", | 49 | "state": "draft", | ||
| 50 | "tags": [ | 50 | "tags": [ | ||
| 51 | { | 51 | { | ||
| 52 | "display_name": "Climate", | 52 | "display_name": "Climate", | ||
| 53 | "id": "ac677f13-3c48-4b14-814b-5c2a4c968d49", | 53 | "id": "ac677f13-3c48-4b14-814b-5c2a4c968d49", | ||
| 54 | "name": "Climate", | 54 | "name": "Climate", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "vocabulary_id": null | 56 | "vocabulary_id": null | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "display_name": "Climate Risk Assessment", | 59 | "display_name": "Climate Risk Assessment", | ||
| 60 | "id": "ddf4a305-abe5-43cf-b76c-8ad13b812646", | 60 | "id": "ddf4a305-abe5-43cf-b76c-8ad13b812646", | ||
| 61 | "name": "Climate Risk Assessment", | 61 | "name": "Climate Risk Assessment", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "vocabulary_id": null | 63 | "vocabulary_id": null | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "display_name": "Hazard Indices", | 66 | "display_name": "Hazard Indices", | ||
| 67 | "id": "809a94ba-656c-4b22-a813-aef88d1c8903", | 67 | "id": "809a94ba-656c-4b22-a813-aef88d1c8903", | ||
| 68 | "name": "Hazard Indices", | 68 | "name": "Hazard Indices", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 71 | } | 71 | } | ||
| 72 | ], | 72 | ], | ||
| 73 | "title": "Peninsular Spain and Jucar River - Hazard Indices Future | 73 | "title": "Peninsular Spain and Jucar River - Hazard Indices Future | ||
| 74 | Period 2031-2050", | 74 | Period 2031-2050", | ||
| 75 | "type": "dataset", | 75 | "type": "dataset", | ||
| 76 | "url": "", | 76 | "url": "", | ||
| 77 | "version": "" | 77 | "version": "" | ||
| 78 | } | 78 | } |
