Changes
On January 21, 2021 at 1:20:57 PM UTC,
-
Added resource JSON to Voluntary drop-off points: textiles and glass
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | 4 | "creator_user_id": "5ee46fcc-114d-45b7-bd66-c44e18087b37", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Access level", | 7 | "key": "Access level", | ||
| 8 | "value": "Public" | 8 | "value": "Public" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Language", | 11 | "key": "Language", | ||
| 12 | "value": "French" | 12 | "value": "French" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Organization", | 15 | "key": "Organization", | ||
| 16 | "value": "City of Rueil-Malmaison" | 16 | "value": "City of Rueil-Malmaison" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Sector", | 19 | "key": "Sector", | ||
| 20 | "value": "Waste Management" | 20 | "value": "Waste Management" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [ | 23 | "groups": [ | ||
| 24 | { | 24 | { | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "display_name": "Waste management", | 26 | "display_name": "Waste management", | ||
| 27 | "id": "b0599ec6-6b8b-4203-857e-a6186f8f5638", | 27 | "id": "b0599ec6-6b8b-4203-857e-a6186f8f5638", | ||
| 28 | "image_display_url": | 28 | "image_display_url": | ||
| 29 | etail/208-2084571_reduce-reuse-recycle-waste-management-icon-png.png", | 29 | etail/208-2084571_reduce-reuse-recycle-waste-management-icon-png.png", | ||
| 30 | "name": "waste-management", | 30 | "name": "waste-management", | ||
| 31 | "title": "Waste management" | 31 | "title": "Waste management" | ||
| 32 | } | 32 | } | ||
| 33 | ], | 33 | ], | ||
| 34 | "id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 34 | "id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "license_id": null, | 36 | "license_id": null, | ||
| 37 | "license_title": null, | 37 | "license_title": null, | ||
| 38 | "maintainer": null, | 38 | "maintainer": null, | ||
| 39 | "maintainer_email": null, | 39 | "maintainer_email": null, | ||
| 40 | "metadata_created": "2021-01-21T13:20:56.373966", | 40 | "metadata_created": "2021-01-21T13:20:56.373966", | ||
| n | 41 | "metadata_modified": "2021-01-21T13:20:56.723560", | n | 41 | "metadata_modified": "2021-01-21T13:20:57.101832", |
| 42 | "name": "voluntary-drop-off-points-textiles-and-glass", | 42 | "name": "voluntary-drop-off-points-textiles-and-glass", | ||
| 43 | "notes": "In order to promote recycling, the city of Rueil-Malmaison | 43 | "notes": "In order to promote recycling, the city of Rueil-Malmaison | ||
| 44 | has made voluntary drop-off points for textiles and glass available | 44 | has made voluntary drop-off points for textiles and glass available | ||
| 45 | throughout its territory. \n \nThe drop-off points for glass | 45 | throughout its territory. \n \nThe drop-off points for glass | ||
| 46 | complement the glass collection tours organized by the city. \nThe | 46 | complement the glass collection tours organized by the city. \nThe | ||
| 47 | drop points for textiles make it possible to give a second life to the | 47 | drop points for textiles make it possible to give a second life to the | ||
| 48 | clothes deposited either with a direct redistribution after a possible | 48 | clothes deposited either with a direct redistribution after a possible | ||
| 49 | reclamation or via the recycling process.", | 49 | reclamation or via the recycling process.", | ||
| n | 50 | "num_resources": 1, | n | 50 | "num_resources": 2, |
| 51 | "num_tags": 4, | 51 | "num_tags": 4, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2020-12-24T09:11:42.436810", | 54 | "created": "2020-12-24T09:11:42.436810", | ||
| 55 | "description": "Cities can drive the circular economy agenda | 55 | "description": "Cities can drive the circular economy agenda | ||
| 56 | forward to unlock economic, environmental and social benefits. | 56 | forward to unlock economic, environmental and social benefits. | ||
| 57 | Emerging industries include waste management, mobility, renewable | 57 | Emerging industries include waste management, mobility, renewable | ||
| 58 | energy, logistics, urban agriculture, etc.", | 58 | energy, logistics, urban agriculture, etc.", | ||
| 59 | "id": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | 59 | "id": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | ||
| 60 | "image_url": | 60 | "image_url": | ||
| 61 | i.pinimg.com/originals/c7/1d/cf/c71dcf112baf9da936eaaccd43735cc9.png", | 61 | i.pinimg.com/originals/c7/1d/cf/c71dcf112baf9da936eaaccd43735cc9.png", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "circular-cities", | 63 | "name": "circular-cities", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Circular Cities", | 65 | "title": "Circular Cities", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | 68 | "owner_org": "3ad4e072-cb2d-481d-b6a2-eaaed4176ba6", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| 72 | "resources": [ | 72 | "resources": [ | ||
| 73 | { | 73 | { | ||
| 74 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 75 | "cache_url": null, | 75 | "cache_url": null, | ||
| 76 | "created": "2021-01-21T13:20:56.768549", | 76 | "created": "2021-01-21T13:20:56.768549", | ||
| 77 | "datastore_active": false, | 77 | "datastore_active": false, | ||
| 78 | "description": null, | 78 | "description": null, | ||
| 79 | "format": "CSV", | 79 | "format": "CSV", | ||
| 80 | "hash": "", | 80 | "hash": "", | ||
| 81 | "id": "738b88c2-d742-4d5a-93c1-257e677e898b", | 81 | "id": "738b88c2-d742-4d5a-93c1-257e677e898b", | ||
| 82 | "last_modified": null, | 82 | "last_modified": null, | ||
| n | 83 | "metadata_modified": "2021-01-21T13:20:56.730538", | n | 83 | "metadata_modified": "2021-01-21T13:20:57.111515", |
| 84 | "mimetype": null, | 84 | "mimetype": null, | ||
| 85 | "mimetype_inner": null, | 85 | "mimetype_inner": null, | ||
| 86 | "name": "CSV", | 86 | "name": "CSV", | ||
| 87 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | 87 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||
| 88 | "position": 0, | 88 | "position": 0, | ||
| 89 | "resource_type": null, | 89 | "resource_type": null, | ||
| 90 | "size": null, | 90 | "size": null, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "url": | 92 | "url": | ||
| 93 | erre/download/?format=csv&use_labels_for_header=true&csv_separator=,", | 93 | erre/download/?format=csv&use_labels_for_header=true&csv_separator=,", | ||
| t | t | 94 | "url_type": null | ||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2021-01-21T13:20:57.142026", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": null, | ||||
| 102 | "format": "JSON", | ||||
| 103 | "hash": "", | ||||
| 104 | "id": "79f73f35-c5f8-465f-b256-ec9d56df1484", | ||||
| 105 | "last_modified": null, | ||||
| 106 | "metadata_modified": "2021-01-21T13:20:57.112787", | ||||
| 107 | "mimetype": null, | ||||
| 108 | "mimetype_inner": null, | ||||
| 109 | "name": "JSON", | ||||
| 110 | "package_id": "03003e87-70bd-4e8a-abbc-5082c0631549", | ||||
| 111 | "position": 1, | ||||
| 112 | "resource_type": null, | ||||
| 113 | "size": null, | ||||
| 114 | "state": "active", | ||||
| 115 | "url": | ||||
| 116 | e-textiles-et-verre/download/?format=json&use_labels_for_header=true", | ||||
| 94 | "url_type": null | 117 | "url_type": null | ||
| 95 | } | 118 | } | ||
| 96 | ], | 119 | ], | ||
| 97 | "state": "active", | 120 | "state": "active", | ||
| 98 | "tags": [ | 121 | "tags": [ | ||
| 99 | { | 122 | { | ||
| 100 | "display_name": "Apports volontaires", | 123 | "display_name": "Apports volontaires", | ||
| 101 | "id": "cdf07bde-e3be-4305-b3a2-6314b4f35d65", | 124 | "id": "cdf07bde-e3be-4305-b3a2-6314b4f35d65", | ||
| 102 | "name": "Apports volontaires", | 125 | "name": "Apports volontaires", | ||
| 103 | "state": "active", | 126 | "state": "active", | ||
| 104 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 105 | }, | 128 | }, | ||
| 106 | { | 129 | { | ||
| 107 | "display_name": "Recycling", | 130 | "display_name": "Recycling", | ||
| 108 | "id": "b9f5b708-6597-490b-bb5a-89bd92964e5c", | 131 | "id": "b9f5b708-6597-490b-bb5a-89bd92964e5c", | ||
| 109 | "name": "Recycling", | 132 | "name": "Recycling", | ||
| 110 | "state": "active", | 133 | "state": "active", | ||
| 111 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 112 | }, | 135 | }, | ||
| 113 | { | 136 | { | ||
| 114 | "display_name": "Textile", | 137 | "display_name": "Textile", | ||
| 115 | "id": "99b9b32a-49a7-484e-8b80-f95dc2ec3ba7", | 138 | "id": "99b9b32a-49a7-484e-8b80-f95dc2ec3ba7", | ||
| 116 | "name": "Textile", | 139 | "name": "Textile", | ||
| 117 | "state": "active", | 140 | "state": "active", | ||
| 118 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 119 | }, | 142 | }, | ||
| 120 | { | 143 | { | ||
| 121 | "display_name": "Verre", | 144 | "display_name": "Verre", | ||
| 122 | "id": "635317d9-0683-4be8-b588-fa2f25267bc7", | 145 | "id": "635317d9-0683-4be8-b588-fa2f25267bc7", | ||
| 123 | "name": "Verre", | 146 | "name": "Verre", | ||
| 124 | "state": "active", | 147 | "state": "active", | ||
| 125 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 126 | } | 149 | } | ||
| 127 | ], | 150 | ], | ||
| 128 | "title": "Voluntary drop-off points: textiles and glass", | 151 | "title": "Voluntary drop-off points: textiles and glass", | ||
| 129 | "type": "dataset", | 152 | "type": "dataset", | ||
| 130 | "url": | 153 | "url": | ||
| 131 | lore/dataset/fr-219200631-point-dapport-volontaire-textiles-et-verre", | 154 | lore/dataset/fr-219200631-point-dapport-volontaire-textiles-et-verre", | ||
| 132 | "version": null | 155 | "version": null | ||
| 133 | } | 156 | } |
