CSV
Dataset description:
The Full Scale Atlantic Marine Energy Test Site (AMETS) provides 30 minute observational data from two directional waverider buoys known as Belmullet A and Belmullet B observing and...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WKT | text | WKT | |
| gml_id | text | gml_id | |
| OBJECTID | text | OBJECTID | |
| beginLifespanVersion | text | beginLifespanVersion | |
| endLifespanVersion | text | endLifespanVersion | |
| datasetName | text | datasetName | |
| localId | text | localId | |
| inspireId | text | inspireId | |
| inspireTheme | text | inspireTheme | |
| version | text | version | |
| typeOfResource | text | typeOfResource | |
| documentCitation | text | documentCitation | |
| documentName | text | documentName | |
| documentCitationURL | text | documentCitationURL | |
| geographicalName | text | geographicalName | |
| geographicalNameLanguage | text | geographicalNameLanguage | |
| geographicalNameStatus | text | geographicalNameStatus | |
| geographicalNameSourceOfName | text | geographicalNameSourceOfName | |
| validTime | text | validTime | |
| verticalExtent | text | verticalExtent | |
| verticalReference | text | verticalReference | |
| scale | text | scale | |
| coordinateReferenceSystem | text | coordinateReferenceSystem | |
| styleLayerDescription | text | styleLayerDescription | |
| licence | text | licence | |
| qualityStatement | text | qualityStatement | |
| dataProvenance | text | dataProvenance | |
| dataAccessURL | text | dataAccessURL | |
| area | text | area | |
| measureUnit | text | measureUnit |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 20, 2021 |
| Metadata last updated | October 20, 2021 |
| Created | October 20, 2021 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 63c807a0-92ae-44ee-bca5-ba9af07aa2e6 |
| Mimetype | application/zip |
| Package id | 1ac084a4-fee3-4bd4-ae7f-7735920f540f |
| State | active |
