Station details
URL: https://data.envi4all.com/documentation#air-quality-stations-station-details
Gets all details for a specific station.
URI Parameters
id
number (required) Example: 1
An unique identifier of the station.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 8, 2023 |
| Metadata last updated | May 8, 2023 |
| Created | May 8, 2023 |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Id | 4f5c0a1a-32ec-4d48-97a9-b0c7df1f2166 |
| Package id | 80246581-dcd8-48bc-a8b0-5ddaaff5ea74 |
| Position | 1 |
| State | active |
