﻿_id	Reporter	TradeFlow	ProductCode	Product Description	Year	Partner	Trade Value 1000USD	Quantity	Quantity Unit
1	Pakistan	Import	630900	Clothing; worn, and other worn articles	2019	World	230450.98	558452000	Kg
2	Ukraine	Import	630900	Clothing; worn, and other worn articles	2019	World	183939.42	123343000	Kg
3	Kenya	Import	630900	Clothing; worn, and other worn articles	2019	World	173983.38	184377000	Kg
4	European Union	Import	630900	Clothing; worn, and other worn articles	2019	World	159275.83	88176800	Kg
5	Netherlands	Import	630900	Clothing; worn, and other worn articles	2019	World	130270.23	149806000	Kg
6	Russian Federation	Import	630900	Clothing; worn, and other worn articles	2019	World	129516.17	47769500	Kg
7	Guatemala	Import	630900	Clothing; worn, and other worn articles	2019	World	121214.94	99053600	Kg
8	Poland	Import	630900	Clothing; worn, and other worn articles	2019	World	119251.64	97783200	Kg
9	Congo, Dem. Rep.	Import	630900	Clothing; worn, and other worn articles	2019	World	117889.12	131435000	Kg
10	Tanzania	Import	630900	Clothing; worn, and other worn articles	2019	World	105834.79	90120200	Kg
11	United Arab Emirates	Import	630900	Clothing; worn, and other worn articles	2019	World	100458.44	210509000	Kg
12	India	Import	630900	Clothing; worn, and other worn articles	2019	World	98930.25	241972000	Kg
13	Malaysia	Import	630900	Clothing; worn, and other worn articles	2019	World	97304.91	211613000	Kg
14	Uganda	Import	630900	Clothing; worn, and other worn articles	2019	World	95504.15	92976600	Kg
15	Honduras	Import	630900	Clothing; worn, and other worn articles	2019	World	90236.41	50398700	Kg
16	Belarus	Import	630900	Clothing; worn, and other worn articles	2019	World	87336.40	48277400	Kg
17	Tunisia	Import	630900	Clothing; worn, and other worn articles	2019	World	79212.45	139187000	Kg
18	Cambodia	Import	630900	Clothing; worn, and other worn articles	2019	World	74080.38	90622000	Kg
19	United Kingdom	Import	630900	Clothing; worn, and other worn articles	2019	World	72243.89	15158300	Kg
20	Ghana	Import	630900	Clothing; worn, and other worn articles	2019	World	72181.08	131690000	Kg
21	Angola	Import	630900	Clothing; worn, and other worn articles	2019	World	68969.77	101170000	Kg
22	Lithuania	Import	630900	Clothing; worn, and other worn articles	2019	World	65688.88	57927800	Kg
23	Chile	Import	630900	Clothing; worn, and other worn articles	2019	World	65493.03	32351300	Kg
24	Hungary	Import	630900	Clothing; worn, and other worn articles	2019	World	62410.91	58085900	Kg
25	Malawi	Import	630900	Clothing; worn, and other worn articles	2019	World	61223.65	46407500	Kg
26	Nicaragua	Import	630900	Clothing; worn, and other worn articles	2019	World	60887.14	48846700	Kg
27	Madagascar	Import	630900	Clothing; worn, and other worn articles	2019	World	57316.86	53797500	Kg
28	Thailand	Import	630900	Clothing; worn, and other worn articles	2019	World	56628.95	51162900	Kg
29	Romania	Import	630900	Clothing; worn, and other worn articles	2019	World	54482.12	68282500	Kg
30	Canada	Import	630900	Clothing; worn, and other worn articles	2019	World	50912.81	129276000	Kg
31	Japan	Import	630900	Clothing; worn, and other worn articles	2019	World	49473.57	6617190	Kg
32	El Salvador	Import	630900	Clothing; worn, and other worn articles	2019	World	45249.04	28684200	Kg
33	Italy	Import	630900	Clothing; worn, and other worn articles	2019	World	44914.57	46801900	Kg
34	Bulgaria	Import	630900	Clothing; worn, and other worn articles	2019	World	44028.55	45224100	Kg
35	Slovak Republic	Import	630900	Clothing; worn, and other worn articles	2019	World	37083.40	35387900	Kg
36	Mozambique	Import	630900	Clothing; worn, and other worn articles	2019	World	36343.39	34262000000	Kg
37	Korea, Rep.	Import	630900	Clothing; worn, and other worn articles	2019	World	35404.03	52792900	Kg
38	Belgium	Import	630900	Clothing; worn, and other worn articles	2019	World	33992.16	47414900	Kg
39	Turkey	Import	630900	Clothing; worn, and other worn articles	2019	World	32964.21	64670100	Kg
40	Germany	Import	630900	Clothing; worn, and other worn articles	2019	World	31892.97	36364800	Kg
41	Cote d'Ivoire	Import	630900	Clothing; worn, and other worn articles	2019	World	31483.15	21616500	Kg
42	Latvia	Import	630900	Clothing; worn, and other worn articles	2019	World	30426.11	16314500	Kg
43	Togo	Import	630900	Clothing; worn, and other worn articles	2019	World	25689.74	""	""
44	Philippines	Import	630900	Clothing; worn, and other worn articles	2019	World	25430.03	94638600	Kg
45	Benin	Import	630900	Clothing; worn, and other worn articles	2019	World	24193.93	65472100	Kg
46	Zambia	Import	630900	Clothing; worn, and other worn articles	2019	World	23370.41	14780400	Kg
47	Georgia	Import	630900	Clothing; worn, and other worn articles	2019	World	23348.76	7794830	Kg
48	Niger	Import	630900	Clothing; worn, and other worn articles	2019	World	22432.43	21003800	Kg
49	Czech Republic	Import	630900	Clothing; worn, and other worn articles	2019	World	22139.41	35062500	Kg
50	Spain	Import	630900	Clothing; worn, and other worn articles	2019	World	19971.45	21331800	Kg
51	Rwanda	Import	630900	Clothing; worn, and other worn articles	2019	World	18734.37	21393300	Kg
52	Mali	Import	630900	Clothing; worn, and other worn articles	2019	World	18188.46	29351700	Kg
53	Senegal	Import	630900	Clothing; worn, and other worn articles	2019	World	16913.94	22860000	Kg
54	Jordan	Import	630900	Clothing; worn, and other worn articles	2019	World	16742.39	18576000	Kg
55	Burundi	Import	630900	Clothing; worn, and other worn articles	2019	World	14003.82	17704200	Kg
56	Lebanon	Import	630900	Clothing; worn, and other worn articles	2019	World	12699.37	12457600	Kg
57	Congo, Rep.	Import	630900	Clothing; worn, and other worn articles	2019	World	11745.21	27522200	Kg
58	United States	Import	630900	Clothing; worn, and other worn articles	2019	World	10093.45	10003300	Kg
59	Sweden	Import	630900	Clothing; worn, and other worn articles	2019	World	9984.51	11671100	Kg
60	Morocco	Import	630900	Clothing; worn, and other worn articles	2019	World	9735.48	19700800	Kg
61	Jamaica	Import	630900	Clothing; worn, and other worn articles	2019	World	9076.42	4553770	Kg
62	Singapore	Import	630900	Clothing; worn, and other worn articles	2019	World	8838.68	8672660	Kg
63	Tajikistan	Import	630900	Clothing; worn, and other worn articles	2019	World	8694.11	13566500	Kg
64	Estonia	Import	630900	Clothing; worn, and other worn articles	2019	World	8561.28	7644970	Kg
65	Burkina Faso	Import	630900	Clothing; worn, and other worn articles	2019	World	7912.29	32934400	Kg
66	France	Import	630900	Clothing; worn, and other worn articles	2019	World	7830.15	4391510	Kg
67	Albania	Import	630900	Clothing; worn, and other worn articles	2019	World	7600.08	7462920	Kg
68	Hong Kong, China	Import	630900	Clothing; worn, and other worn articles	2019	World	7421.58	17937100	Kg
69	Cape Verde	Import	630900	Clothing; worn, and other worn articles	2019	World	7179.62	3838600	Kg
70	Egypt, Arab Rep.	Import	630900	Clothing; worn, and other worn articles	2019	World	6607.58	5267060	Kg
71	South Africa	Import	630900	Clothing; worn, and other worn articles	2019	World	6596.49	19989600	Kg
72	Austria	Import	630900	Clothing; worn, and other worn articles	2019	World	6241.73	2793180	Kg
73	Moldova	Import	630900	Clothing; worn, and other worn articles	2019	World	6228.83	3348820	Kg
74	Costa Rica	Import	630900	Clothing; worn, and other worn articles	2019	World	6100.85	9821300	Kg
75	Indonesia	Import	630900	Clothing; worn, and other worn articles	2019	World	6075.44	417728	Kg
76	Serbia, FR(Serbia/Montenegro)	Import	630900	Clothing; worn, and other worn articles	2019	World	5561.34	5504500	Kg
77	Mongolia	Import	630900	Clothing; worn, and other worn articles	2019	World	5437.59	3938090	Kg
78	Mauritania	Import	630900	Clothing; worn, and other worn articles	2019	World	5302.58	8114780	Kg
79	Fiji	Import	630900	Clothing; worn, and other worn articles	2019	World	5013.17	2872270	Kg
80	Greece	Import	630900	Clothing; worn, and other worn articles	2019	World	4529.37	3040320	Kg
81	Guyana	Import	630900	Clothing; worn, and other worn articles	2019	World	4330.87	212119	Kg
82	Belize	Import	630900	Clothing; worn, and other worn articles	2019	World	3843.93	5811930	Kg
83	Bosnia and Herzegovina	Import	630900	Clothing; worn, and other worn articles	2019	World	3791.85	3732670	Kg
84	Nigeria	Import	630900	Clothing; worn, and other worn articles	2019	World	3428.98	966559	Kg
85	Kazakhstan	Import	630900	Clothing; worn, and other worn articles	2019	World	3357.26	1993560	Kg
86	Croatia	Import	630900	Clothing; worn, and other worn articles	2019	World	2607.47	1350710	Kg
87	Australia	Import	630900	Clothing; worn, and other worn articles	2019	World	2464.93	1711640	Kg
88	Kuwait	Import	630900	Clothing; worn, and other worn articles	2019	World	2185.85	309955	Kg
89	Sao Tome and Principe	Import	630900	Clothing; worn, and other worn articles	2019	World	2113.14	1948370	Kg
90	Portugal	Import	630900	Clothing; worn, and other worn articles	2019	World	1907.78	702011	Kg
91	Azerbaijan	Import	630900	Clothing; worn, and other worn articles	2019	World	1892.54	671425	Kg
92	Gambia, The	Import	630900	Clothing; worn, and other worn articles	2019	World	1802.18	13359800	Kg
93	Lao PDR	Import	630900	Clothing; worn, and other worn articles	2019	World	1633.86	228603	Kg
94	Vietnam	Import	630900	Clothing; worn, and other worn articles	2019	World	1339.27	929983	Kg
95	Armenia	Import	630900	Clothing; worn, and other worn articles	2019	World	1199.74	215235	Kg
96	Kyrgyz Republic	Import	630900	Clothing; worn, and other worn articles	2019	World	1181.32	1264930	Kg
97	Ireland	Import	630900	Clothing; worn, and other worn articles	2019	World	1114.88	59056	Kg
98	Israel	Import	630900	Clothing; worn, and other worn articles	2019	World	924.00	641622	Kg
99	Yemen	Import	630900	Clothing; worn, and other worn articles	2019	World	859.67	4007330	Kg
100	Switzerland	Import	630900	Clothing; worn, and other worn articles	2019	World	729.05	89283.7	Kg
101	Zimbabwe	Import	630900	Clothing; worn, and other worn articles	2019	World	673.30	397093	Kg
102	Norway	Import	630900	Clothing; worn, and other worn articles	2019	World	658.65	97279	Kg
103	Comoros	Import	630900	Clothing; worn, and other worn articles	2019	World	637.80	591206	Kg
104	Other Asia, nes	Import	630900	Clothing; worn, and other worn articles	2019	World	626.71	1386650	Kg
105	Dominican Republic	Import	630900	Clothing; worn, and other worn articles	2019	World	613.40	202318	Kg
106	Montenegro	Import	630900	Clothing; worn, and other worn articles	2019	World	566.01	213732	Kg
107	Finland	Import	630900	Clothing; worn, and other worn articles	2019	World	544.89	9272.06	Kg
108	Occ.Pal.Terr	Import	630900	Clothing; worn, and other worn articles	2019	World	519.57	486477	Kg
109	Slovenia	Import	630900	Clothing; worn, and other worn articles	2019	World	507.23	164061	Kg
110	New Zealand	Import	630900	Clothing; worn, and other worn articles	2019	World	481.19	24153.3	Kg
111	Sri Lanka	Import	630900	Clothing; worn, and other worn articles	2019	World	476.54	1362360	Kg
112	Lesotho	Import	630900	Clothing; worn, and other worn articles	2019	World	464.03	805162	Kg
113	Eswatini	Import	630900	Clothing; worn, and other worn articles	2019	World	451.30	826613	Kg
114	Denmark	Import	630900	Clothing; worn, and other worn articles	2019	World	443.38	45099	Kg
115	Nepal	Import	630900	Clothing; worn, and other worn articles	2019	World	429.93	572854	Kg
116	Iceland	Import	630900	Clothing; worn, and other worn articles	2019	World	381.41	29391	Kg
117	Botswana	Import	630900	Clothing; worn, and other worn articles	2019	World	355.52	300447	Kg
118	Luxembourg	Import	630900	Clothing; worn, and other worn articles	2019	World	349.25	45869.6	Kg
119	North Macedonia	Import	630900	Clothing; worn, and other worn articles	2019	World	332.10	286335	Kg
120	Namibia	Import	630900	Clothing; worn, and other worn articles	2019	World	331.12	""	""
121	Samoa	Import	630900	Clothing; worn, and other worn articles	2019	World	298.00	287394	Kg
122	Afghanistan	Import	630900	Clothing; worn, and other worn articles	2019	World	284.67	34048	Kg
123	St. Lucia	Import	630900	Clothing; worn, and other worn articles	2019	World	272.37	32295.7	Kg
124	Macao	Import	630900	Clothing; worn, and other worn articles	2019	World	196.18	136224	Kg
125	Barbados	Import	630900	Clothing; worn, and other worn articles	2019	World	187.39	23200	Kg
126	Peru	Import	630900	Clothing; worn, and other worn articles	2019	World	169.64	279631	Kg
127	Ethiopia(excludes Eritrea)	Import	630900	Clothing; worn, and other worn articles	2019	World	149.13	39259.5	Kg
128	Suriname	Import	630900	Clothing; worn, and other worn articles	2019	World	98.48	148551	Kg
129	Brazil	Import	630900	Clothing; worn, and other worn articles	2019	World	96.59	207339	Kg
130	Qatar	Import	630900	Clothing; worn, and other worn articles	2019	World	89.52	25110.5	Kg
131	Bermuda	Import	630900	Clothing; worn, and other worn articles	2019	World	85.39	5279.86	Kg
132	Malta	Import	630900	Clothing; worn, and other worn articles	2019	World	80.25	6379.27	Kg
133	Bahrain	Import	630900	Clothing; worn, and other worn articles	2019	World	74.51	22156.2	Kg
134	Myanmar	Import	630900	Clothing; worn, and other worn articles	2019	World	73.67	345049	Kg
135	Uzbekistan	Import	630900	Clothing; worn, and other worn articles	2019	World	53.71	11635.9	Kg
136	Cyprus	Import	630900	Clothing; worn, and other worn articles	2019	World	52.74	15661	Kg
137	Grenada	Import	630900	Clothing; worn, and other worn articles	2019	World	21.19	10343	Kg
138	Uruguay	Import	630900	Clothing; worn, and other worn articles	2019	World	18.26	""	""
139	Antigua and Barbuda	Import	630900	Clothing; worn, and other worn articles	2019	World	17.87	6647.1	Kg
140	Aruba	Import	630900	Clothing; worn, and other worn articles	2019	World	17.37	3254.31	Kg
141	St. Vincent and the Grenadines	Import	630900	Clothing; worn, and other worn articles	2019	World	6.93	9791.19	Kg
142	Brunei	Import	630900	Clothing; worn, and other worn articles	2019	World	5.51	1635	Kg
143	Mauritius	Import	630900	Clothing; worn, and other worn articles	2019	World	5.20	2422	Kg
144	French Polynesia	Import	630900	Clothing; worn, and other worn articles	2019	World	3.83	415.723	Kg
145	Bolivia	Import	630900	Clothing; worn, and other worn articles	2019	World	3.66	259	Kg
146	Seychelles	Import	630900	Clothing; worn, and other worn articles	2019	World	0.61	121.19	Kg
147	Paraguay	Import	630900	Clothing; worn, and other worn articles	2019	World	0.43	45	Kg
148	China	Import	630900	Clothing; worn, and other worn articles	2019	World	0.33	1	Kg
149	Maldives	Import	630900	Clothing; worn, and other worn articles	2019	World	0.00	2.43441	Kg
