﻿_id	Reporter	TradeFlow	ProductCode	Product Description	Year	Partner	Trade Value 1000USD	Quantity	Quantity Unit
1	United States	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1404448.50	9657610000	Kg
2	European Union	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	695053.41	""	""
3	United Kingdom	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	277980.81	""	""
4	Japan	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	229145.11	1842020000	Kg
5	France	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	197424.74	1748690000	Kg
6	Netherlands	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	166366.69	1285360000	Kg
7	Italy	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	115377.23	1185670000	Kg
8	Germany	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	103204.83	941004000	Kg
9	Canada	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	91651.73	797027000	Kg
10	Belgium	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	68093.71	579354000	Kg
11	Australia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	64507.14	585546000	Kg
12	Spain	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	50552.01	441066000	Kg
13	Poland	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	46622.31	412637000	Kg
14	Hong Kong, China	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	43780.14	307383000	Kg
15	Czech Republic	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	32494.20	335349000	Kg
16	Ireland	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	32168.71	""	""
17	Singapore	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	30003.17	221748000	Kg
18	Norway	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	22996.74	230770000	Kg
19	Portugal	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	21211.92	217810000	Kg
20	Slovak Republic	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	20997.34	205236000	Kg
21	Denmark	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	20347.85	245806000	Kg
22	Sweden	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	18547.00	177174000	Kg
23	United Arab Emirates	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	17929.21	123003000	Kg
24	Russian Federation	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	16272.22	92417100	Kg
25	Korea, Rep.	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	15330.85	128636000	Kg
26	New Zealand	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	14507.79	148155000	Kg
27	Other Asia, nes	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	12622.01	95767000	Kg
28	Switzerland	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	12422.01	""	""
29	Bulgaria	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	11345.15	85495300	Kg
30	Greece	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	10704.45	118681000	Kg
31	Slovenia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	9160.51	80009200	Kg
32	Hungary	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	9159.17	91009500	Kg
33	Croatia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	9042.12	78635600	Kg
34	Dominican Republic	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	7004.55	58111000	Kg
35	Mexico	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	5669.23	46462200	Kg
36	Austria	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	5638.71	49479700	Kg
37	Guatemala	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	5212.40	41674500	Kg
38	Chile	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4242.89	23868700	Kg
39	Serbia, FR(Serbia/Montenegro)	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4179.47	26975900	Kg
40	Estonia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3677.35	32193800	Kg
41	Saudi Arabia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3186.45	12959700	Kg
42	Romania	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3001.84	20000800	Kg
43	Uruguay	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2972.18	14672500	Kg
44	Honduras	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2929.76	20534100	Kg
45	Nicaragua	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2633.27	23160900	Kg
46	Turkey	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2613.16	17966000	Kg
47	Lithuania	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2569.68	28112200	Kg
48	Sri Lanka	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2554.25	18211600	Kg
49	South Africa	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2518.14	19782500	Kg
50	El Salvador	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2324.33	24950800	Kg
51	Costa Rica	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2257.02	18036600	Kg
52	Moldova	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2189.22	16273000	Kg
53	Latvia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2080.64	20454500	Kg
54	Luxembourg	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1749.48	24366700	Kg
55	Thailand	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1646.85	14970900	Kg
56	Jordan	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1408.16	22685200	Kg
57	Namibia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1099.28	""	""
58	Finland	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	889.14	""	""
59	Malta	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	888.34	7698800	Kg
60	Bosnia and Herzegovina	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	808.32	7677110	Kg
61	Indonesia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	795.06	""	""
62	Georgia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	777.82	4372540	Kg
63	North Macedonia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	772.65	7560940	Kg
64	Eswatini	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	569.52	5410640	Kg
65	Cote d'Ivoire	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	427.19	4592580	Kg
66	Botswana	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	345.71	""	""
67	Kazakhstan	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	318.14	1690480	Kg
68	Tunisia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	315.54	2542150	Kg
69	Cyprus	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	294.32	3579710	Kg
70	Israel	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	288.00	2547600	Kg
71	Philippines	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	253.99	2427010	Kg
72	Kuwait	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	214.64	1352640	Kg
73	Iceland	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	200.27	5466020	Kg
74	Albania	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	198.28	2147870	Kg
75	Brazil	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	146.01	""	""
76	Zimbabwe	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	74.42	1355800	Kg
77	Pakistan	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	42.74	310956	Kg
78	Mauritius	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	39.22	331163	Kg
79	St. Lucia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	37.48	675391	Kg
80	India	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	31.66	148319	Kg
81	Jamaica	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	31.36	""	""
82	Vietnam	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	26.40	233488	Kg
83	Rwanda	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	22.62	147500	Kg
84	Ecuador	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	22.06	""	""
85	Armenia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	17.00	94460	Kg
86	Lesotho	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	12.58	779350	Kg
87	Belarus	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	11.10	91274	Kg
88	Morocco	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	6.90	101496	Kg
89	Uganda	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.72	2460	Kg
90	Colombia	Export	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.59	4400	Kg
