﻿_id	DATAFLOW	LAST UPDATE	freq	indic_bt	nace_r2	s_adj	unit	geo	TIME_PERIOD	OBS_VALUE	OBS_FLAG
1	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2005	71.5	""
2	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2006	87.7	""
3	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2007	86.9	""
4	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2008	99.6	""
5	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2009	88.5	""
6	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2010	100	""
7	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2011	109.2	""
8	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2012	110.6	""
9	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2013	103.4	""
10	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2014	99.1	""
11	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2015	85.3	""
12	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2016	77.2	""
13	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	AT	2017	85.9	p
14	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	1995	""	c
15	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	1996	""	c
16	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	1997	""	c
17	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	1998	""	c
18	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	1999	""	c
19	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2000	""	c
20	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2001	""	c
21	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2002	""	c
22	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2003	""	c
23	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2004	""	c
24	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2005	""	c
25	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2006	""	c
26	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2007	""	c
27	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2008	""	c
28	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2009	""	c
29	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2010	""	c
30	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2011	""	c
31	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2012	""	c
32	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2013	""	c
33	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2014	""	c
34	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2015	""	c
35	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2016	""	c
36	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BE	2017	""	c
37	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2000	45.2	s
38	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2001	43.5	s
39	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2002	46	s
40	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2003	53.7	s
41	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2004	72.7	s
42	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2005	73.8	s
43	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2006	97.8	s
44	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2007	103.1	s
45	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2008	109	s
46	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2009	92.2	s
47	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2010	99.9	s
48	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2011	117.4	s
49	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2012	116.4	s
50	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2013	106.5	s
51	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2014	98	s
52	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2015	103	s
53	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2016	99.4	s
54	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	BG	2017	112.8	ps
55	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	CY	2000	46.2	s
56	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	CY	2001	48.1	s
57	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	CY	2002	56	s
58	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	CY	2003	62.2	s
59	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	CY	2004	76.6	s
60	ESTAT:STS_INTVD_A(1.0)	19/01/22 11:00:00	A	TOVD	B	CA	I10	CY	2005	86.6	s
