﻿_id	TIME	GEO	SIEC	PARTNER	UNIT	Value	Flag and Footnotes
1	2011	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	3,684.269	""
2	2011	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	4,681.638	""
3	2011	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	2,076.433	""
4	2011	Belgium	Wood pellets	Total	Thousand tonnes	0	""
5	2011	Bulgaria	Wood pellets	Total	Thousand tonnes	0	""
6	2011	Czechia	Wood pellets	Total	Thousand tonnes	19	""
7	2011	Denmark	Wood pellets	Total	Thousand tonnes	1,588.836	""
8	2011	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	261	""
9	2011	Estonia	Wood pellets	Total	Thousand tonnes	0	""
10	2011	Ireland	Wood pellets	Total	Thousand tonnes	0	""
11	2011	Greece	Wood pellets	Total	Thousand tonnes	0.028	""
12	2011	Spain	Wood pellets	Total	Thousand tonnes	0	""
13	2011	France	Wood pellets	Total	Thousand tonnes	0	""
14	2011	Croatia	Wood pellets	Total	Thousand tonnes	0	""
15	2011	Italy	Wood pellets	Total	Thousand tonnes	1,012.370	""
16	2011	Cyprus	Wood pellets	Total	Thousand tonnes	0	""
17	2011	Latvia	Wood pellets	Total	Thousand tonnes	3	""
18	2011	Lithuania	Wood pellets	Total	Thousand tonnes	0	""
19	2011	Luxembourg	Wood pellets	Total	Thousand tonnes	1.564	""
20	2011	Hungary	Wood pellets	Total	Thousand tonnes	0	""
21	2011	Malta	Wood pellets	Total	Thousand tonnes	0	""
22	2011	Netherlands	Wood pellets	Total	Thousand tonnes	0	""
23	2011	Austria	Wood pellets	Total	Thousand tonnes	784.059	""
24	2011	Poland	Wood pellets	Total	Thousand tonnes	0	""
25	2011	Portugal	Wood pellets	Total	Thousand tonnes	0	""
26	2011	Romania	Wood pellets	Total	Thousand tonnes	0	""
27	2011	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
28	2011	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
29	2011	Finland	Wood pellets	Total	Thousand tonnes	14.412	""
30	2011	Sweden	Wood pellets	Total	Thousand tonnes	0	""
31	2011	Iceland	Wood pellets	Total	Thousand tonnes	0	""
32	2011	Liechtenstein	Wood pellets	Total	Thousand tonnes	:	""
33	2011	Norway	Wood pellets	Total	Thousand tonnes	0	""
34	2011	United Kingdom	Wood pellets	Total	Thousand tonnes	997.369	""
35	2011	Montenegro	Wood pellets	Total	Thousand tonnes	0	""
36	2011	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
37	2011	Albania	Wood pellets	Total	Thousand tonnes	0	""
38	2011	Serbia	Wood pellets	Total	Thousand tonnes	0.722	""
39	2011	Turkey	Wood pellets	Total	Thousand tonnes	0	""
40	2011	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	:	""
41	2011	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
42	2011	Moldova	Wood pellets	Total	Thousand tonnes	0	""
43	2011	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
44	2011	Georgia	Wood pellets	Total	Thousand tonnes	:	""
45	2012	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	5,716.261	""
46	2012	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	7,168.639	""
47	2012	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	3,356.396	""
48	2012	Belgium	Wood pellets	Total	Thousand tonnes	0	""
49	2012	Bulgaria	Wood pellets	Total	Thousand tonnes	22.255	""
50	2012	Czechia	Wood pellets	Total	Thousand tonnes	18	""
51	2012	Denmark	Wood pellets	Total	Thousand tonnes	1,813.891	""
52	2012	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	348	""
53	2012	Estonia	Wood pellets	Total	Thousand tonnes	14.621	""
54	2012	Ireland	Wood pellets	Total	Thousand tonnes	0	""
55	2012	Greece	Wood pellets	Total	Thousand tonnes	17.912	""
56	2012	Spain	Wood pellets	Total	Thousand tonnes	0	""
57	2012	France	Wood pellets	Total	Thousand tonnes	25.885	""
58	2012	Croatia	Wood pellets	Total	Thousand tonnes	0.868	""
59	2012	Italy	Wood pellets	Total	Thousand tonnes	1,197.209	""
60	2012	Cyprus	Wood pellets	Total	Thousand tonnes	2.236	""
61	2012	Latvia	Wood pellets	Total	Thousand tonnes	34.016	""
62	2012	Lithuania	Wood pellets	Total	Thousand tonnes	39.591	""
63	2012	Luxembourg	Wood pellets	Total	Thousand tonnes	2.429	""
64	2012	Hungary	Wood pellets	Total	Thousand tonnes	0	""
65	2012	Malta	Wood pellets	Total	Thousand tonnes	0	""
66	2012	Netherlands	Wood pellets	Total	Thousand tonnes	1,020.000	""
67	2012	Austria	Wood pellets	Total	Thousand tonnes	626.226	""
68	2012	Poland	Wood pellets	Total	Thousand tonnes	0	""
69	2012	Portugal	Wood pellets	Total	Thousand tonnes	0	""
70	2012	Romania	Wood pellets	Total	Thousand tonnes	4.783	""
71	2012	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
72	2012	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
73	2012	Finland	Wood pellets	Total	Thousand tonnes	28.271	""
74	2012	Sweden	Wood pellets	Total	Thousand tonnes	500.068	""
75	2012	Iceland	Wood pellets	Total	Thousand tonnes	0	""
76	2012	Liechtenstein	Wood pellets	Total	Thousand tonnes	:	""
77	2012	Norway	Wood pellets	Total	Thousand tonnes	0	""
78	2012	United Kingdom	Wood pellets	Total	Thousand tonnes	1,452.716	""
79	2012	Montenegro	Wood pellets	Total	Thousand tonnes	0	""
80	2012	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
81	2012	Albania	Wood pellets	Total	Thousand tonnes	0	""
82	2012	Serbia	Wood pellets	Total	Thousand tonnes	3.918	""
83	2012	Turkey	Wood pellets	Total	Thousand tonnes	0	""
84	2012	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	:	""
85	2012	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
86	2012	Moldova	Wood pellets	Total	Thousand tonnes	0	""
87	2012	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
88	2012	Georgia	Wood pellets	Total	Thousand tonnes	:	""
89	2013	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	6,888.184	""
90	2013	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	10,320.622	""
91	2013	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	4,227.049	""
92	2013	Belgium	Wood pellets	Total	Thousand tonnes	0	""
93	2013	Bulgaria	Wood pellets	Total	Thousand tonnes	8.096	""
94	2013	Czechia	Wood pellets	Total	Thousand tonnes	36	""
95	2013	Denmark	Wood pellets	Total	Thousand tonnes	1,893.000	""
96	2013	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	548	""
97	2013	Estonia	Wood pellets	Total	Thousand tonnes	4.672	""
98	2013	Ireland	Wood pellets	Total	Thousand tonnes	0	""
99	2013	Greece	Wood pellets	Total	Thousand tonnes	16.273	""
100	2013	Spain	Wood pellets	Total	Thousand tonnes	0	""
101	2013	France	Wood pellets	Total	Thousand tonnes	92.556	""
102	2013	Croatia	Wood pellets	Total	Thousand tonnes	2.36	""
103	2013	Italy	Wood pellets	Total	Thousand tonnes	1,748.729	""
104	2013	Cyprus	Wood pellets	Total	Thousand tonnes	2.28	""
105	2013	Latvia	Wood pellets	Total	Thousand tonnes	40.776	""
106	2013	Lithuania	Wood pellets	Total	Thousand tonnes	58.031	""
107	2013	Luxembourg	Wood pellets	Total	Thousand tonnes	8.199	""
108	2013	Hungary	Wood pellets	Total	Thousand tonnes	0	""
109	2013	Malta	Wood pellets	Total	Thousand tonnes	0	""
110	2013	Netherlands	Wood pellets	Total	Thousand tonnes	610	""
111	2013	Austria	Wood pellets	Total	Thousand tonnes	1,037.396	""
112	2013	Poland	Wood pellets	Total	Thousand tonnes	0	""
113	2013	Portugal	Wood pellets	Total	Thousand tonnes	0	""
114	2013	Romania	Wood pellets	Total	Thousand tonnes	6.217	""
115	2013	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
116	2013	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
117	2013	Finland	Wood pellets	Total	Thousand tonnes	60.137	""
118	2013	Sweden	Wood pellets	Total	Thousand tonnes	715.462	""
119	2013	Iceland	Wood pellets	Total	Thousand tonnes	0	""
120	2013	Liechtenstein	Wood pellets	Total	Thousand tonnes	:	""
121	2013	Norway	Wood pellets	Total	Thousand tonnes	0	""
122	2013	United Kingdom	Wood pellets	Total	Thousand tonnes	3,432.436	""
123	2013	Montenegro	Wood pellets	Total	Thousand tonnes	0	""
124	2013	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
125	2013	Albania	Wood pellets	Total	Thousand tonnes	0	""
126	2013	Serbia	Wood pellets	Total	Thousand tonnes	2.648	""
127	2013	Turkey	Wood pellets	Total	Thousand tonnes	0	""
128	2013	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	:	""
129	2013	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
130	2013	Moldova	Wood pellets	Total	Thousand tonnes	0	""
131	2013	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
132	2013	Georgia	Wood pellets	Total	Thousand tonnes	0	""
133	2014	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	6,010.818	""
134	2014	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	10,767.955	""
135	2014	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	3,444.273	""
136	2014	Belgium	Wood pellets	Total	Thousand tonnes	0	""
137	2014	Bulgaria	Wood pellets	Total	Thousand tonnes	20.238	""
138	2014	Czechia	Wood pellets	Total	Thousand tonnes	25.117	""
139	2014	Denmark	Wood pellets	Total	Thousand tonnes	1,987.580	""
140	2014	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	419	""
141	2014	Estonia	Wood pellets	Total	Thousand tonnes	61.576	""
142	2014	Ireland	Wood pellets	Total	Thousand tonnes	0	""
143	2014	Greece	Wood pellets	Total	Thousand tonnes	20.885	""
144	2014	Spain	Wood pellets	Total	Thousand tonnes	37.46	""
145	2014	France	Wood pellets	Total	Thousand tonnes	172.088	""
146	2014	Croatia	Wood pellets	Total	Thousand tonnes	3.993	""
147	2014	Italy	Wood pellets	Total	Thousand tonnes	1,935.964	""
148	2014	Cyprus	Wood pellets	Total	Thousand tonnes	2.568	""
149	2014	Latvia	Wood pellets	Total	Thousand tonnes	87.661	""
150	2014	Lithuania	Wood pellets	Total	Thousand tonnes	72.445	""
151	2014	Luxembourg	Wood pellets	Total	Thousand tonnes	5.693	""
152	2014	Hungary	Wood pellets	Total	Thousand tonnes	0	""
153	2014	Malta	Wood pellets	Total	Thousand tonnes	0	""
154	2014	Netherlands	Wood pellets	Total	Thousand tonnes	179	""
155	2014	Austria	Wood pellets	Total	Thousand tonnes	343.846	""
156	2014	Poland	Wood pellets	Total	Thousand tonnes	0	""
157	2014	Portugal	Wood pellets	Total	Thousand tonnes	60.121	""
158	2014	Romania	Wood pellets	Total	Thousand tonnes	2.816	""
159	2014	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
160	2014	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
161	2014	Finland	Wood pellets	Total	Thousand tonnes	45.966	""
162	2014	Sweden	Wood pellets	Total	Thousand tonnes	526.801	""
163	2014	Iceland	Wood pellets	Total	Thousand tonnes	0	""
164	2014	Liechtenstein	Wood pellets	Total	Thousand tonnes	0	""
165	2014	Norway	Wood pellets	Total	Thousand tonnes	0	""
166	2014	United Kingdom	Wood pellets	Total	Thousand tonnes	4,757.134	""
167	2014	Montenegro	Wood pellets	Total	Thousand tonnes	4.132	""
168	2014	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
169	2014	Albania	Wood pellets	Total	Thousand tonnes	0	""
170	2014	Serbia	Wood pellets	Total	Thousand tonnes	2.561	""
171	2014	Turkey	Wood pellets	Total	Thousand tonnes	0	""
172	2014	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	0	""
173	2014	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
174	2014	Moldova	Wood pellets	Total	Thousand tonnes	0	""
175	2014	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
176	2014	Georgia	Wood pellets	Total	Thousand tonnes	0	""
177	2015	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	5,423.487	""
178	2015	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	11,971.487	""
179	2015	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	3,015.960	""
180	2015	Belgium	Wood pellets	Total	Thousand tonnes	0	""
181	2015	Bulgaria	Wood pellets	Total	Thousand tonnes	47.259	""
182	2015	Czechia	Wood pellets	Total	Thousand tonnes	24.087	""
183	2015	Denmark	Wood pellets	Total	Thousand tonnes	1,956.760	""
184	2015	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	447	""
185	2015	Estonia	Wood pellets	Total	Thousand tonnes	17.284	""
186	2015	Ireland	Wood pellets	Total	Thousand tonnes	0	""
187	2015	Greece	Wood pellets	Total	Thousand tonnes	26.669	""
188	2015	Spain	Wood pellets	Total	Thousand tonnes	0	""
189	2015	France	Wood pellets	Total	Thousand tonnes	157.256	""
190	2015	Croatia	Wood pellets	Total	Thousand tonnes	6.681	""
191	2015	Italy	Wood pellets	Total	Thousand tonnes	1,653.602	""
192	2015	Cyprus	Wood pellets	Total	Thousand tonnes	3.854	""
193	2015	Latvia	Wood pellets	Total	Thousand tonnes	126.76	""
194	2015	Lithuania	Wood pellets	Total	Thousand tonnes	83.204	""
195	2015	Luxembourg	Wood pellets	Total	Thousand tonnes	6.994	""
196	2015	Hungary	Wood pellets	Total	Thousand tonnes	0	""
197	2015	Malta	Wood pellets	Total	Thousand tonnes	0	""
198	2015	Netherlands	Wood pellets	Total	Thousand tonnes	0	""
199	2015	Austria	Wood pellets	Total	Thousand tonnes	367.842	""
200	2015	Poland	Wood pellets	Total	Thousand tonnes	0	""
201	2015	Portugal	Wood pellets	Total	Thousand tonnes	66	""
202	2015	Romania	Wood pellets	Total	Thousand tonnes	8.147	""
203	2015	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
204	2015	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
205	2015	Finland	Wood pellets	Total	Thousand tonnes	59.495	""
206	2015	Sweden	Wood pellets	Total	Thousand tonnes	364.593	""
207	2015	Iceland	Wood pellets	Total	Thousand tonnes	0	""
208	2015	Liechtenstein	Wood pellets	Total	Thousand tonnes	0	""
209	2015	Norway	Wood pellets	Total	Thousand tonnes	0	""
210	2015	United Kingdom	Wood pellets	Total	Thousand tonnes	6,548.000	""
211	2015	Montenegro	Wood pellets	Total	Thousand tonnes	1.738	""
212	2015	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
213	2015	Albania	Wood pellets	Total	Thousand tonnes	0	""
214	2015	Serbia	Wood pellets	Total	Thousand tonnes	7.19	""
215	2015	Turkey	Wood pellets	Total	Thousand tonnes	0	""
216	2015	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	0	""
217	2015	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
218	2015	Moldova	Wood pellets	Total	Thousand tonnes	0	""
219	2015	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
220	2015	Georgia	Wood pellets	Total	Thousand tonnes	0	""
221	2016	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	6,016.951	""
222	2016	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	13,101.769	""
223	2016	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	3,235.523	""
224	2016	Belgium	Wood pellets	Total	Thousand tonnes	0	""
225	2016	Bulgaria	Wood pellets	Total	Thousand tonnes	59.288	""
226	2016	Czechia	Wood pellets	Total	Thousand tonnes	23.599	""
227	2016	Denmark	Wood pellets	Total	Thousand tonnes	2,390.739	""
228	2016	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	443	""
229	2016	Estonia	Wood pellets	Total	Thousand tonnes	9.19	""
230	2016	Ireland	Wood pellets	Total	Thousand tonnes	0	""
231	2016	Greece	Wood pellets	Total	Thousand tonnes	31.741	""
232	2016	Spain	Wood pellets	Total	Thousand tonnes	0	""
233	2016	France	Wood pellets	Total	Thousand tonnes	249.259	""
234	2016	Croatia	Wood pellets	Total	Thousand tonnes	13.838	""
235	2016	Italy	Wood pellets	Total	Thousand tonnes	1,663.820	""
236	2016	Cyprus	Wood pellets	Total	Thousand tonnes	2.13	""
237	2016	Latvia	Wood pellets	Total	Thousand tonnes	171.29	""
238	2016	Lithuania	Wood pellets	Total	Thousand tonnes	85.929	""
239	2016	Luxembourg	Wood pellets	Total	Thousand tonnes	6.052	""
240	2016	Hungary	Wood pellets	Total	Thousand tonnes	0	""
241	2016	Malta	Wood pellets	Total	Thousand tonnes	0	""
242	2016	Netherlands	Wood pellets	Total	Thousand tonnes	0	""
243	2016	Austria	Wood pellets	Total	Thousand tonnes	392.201	""
244	2016	Poland	Wood pellets	Total	Thousand tonnes	0	""
245	2016	Portugal	Wood pellets	Total	Thousand tonnes	130.919	""
246	2016	Romania	Wood pellets	Total	Thousand tonnes	13.83	""
247	2016	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
248	2016	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
249	2016	Finland	Wood pellets	Total	Thousand tonnes	49.992	""
250	2016	Sweden	Wood pellets	Total	Thousand tonnes	280.134	""
251	2016	Iceland	Wood pellets	Total	Thousand tonnes	0	""
252	2016	Liechtenstein	Wood pellets	Total	Thousand tonnes	0	""
253	2016	Norway	Wood pellets	Total	Thousand tonnes	0	""
254	2016	United Kingdom	Wood pellets	Total	Thousand tonnes	7,085.000	""
255	2016	Montenegro	Wood pellets	Total	Thousand tonnes	1.635	""
256	2016	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
257	2016	Albania	Wood pellets	Total	Thousand tonnes	0	""
258	2016	Serbia	Wood pellets	Total	Thousand tonnes	18.245	""
259	2016	Turkey	Wood pellets	Total	Thousand tonnes	0	""
260	2016	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	0	""
261	2016	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
262	2016	Moldova	Wood pellets	Total	Thousand tonnes	0	""
263	2016	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
264	2016	Georgia	Wood pellets	Total	Thousand tonnes	0	""
265	2017	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	6,898.742	""
266	2017	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	13,780.251	""
267	2017	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	3,393.470	""
268	2017	Belgium	Wood pellets	Total	Thousand tonnes	0	""
269	2017	Bulgaria	Wood pellets	Total	Thousand tonnes	34.524	""
270	2017	Czechia	Wood pellets	Total	Thousand tonnes	27.082	""
271	2017	Denmark	Wood pellets	Total	Thousand tonnes	3,144.702	""
272	2017	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	433	""
273	2017	Estonia	Wood pellets	Total	Thousand tonnes	9	""
274	2017	Ireland	Wood pellets	Total	Thousand tonnes	0	""
275	2017	Greece	Wood pellets	Total	Thousand tonnes	43.154	""
276	2017	Spain	Wood pellets	Total	Thousand tonnes	0	""
277	2017	France	Wood pellets	Total	Thousand tonnes	271.183	""
278	2017	Croatia	Wood pellets	Total	Thousand tonnes	14.06	""
279	2017	Italy	Wood pellets	Total	Thousand tonnes	1,792.547	""
280	2017	Cyprus	Wood pellets	Total	Thousand tonnes	3.367	""
281	2017	Latvia	Wood pellets	Total	Thousand tonnes	187.289	""
282	2017	Lithuania	Wood pellets	Total	Thousand tonnes	117.99	""
283	2017	Luxembourg	Wood pellets	Total	Thousand tonnes	7.815	""
284	2017	Hungary	Wood pellets	Total	Thousand tonnes	0	""
285	2017	Malta	Wood pellets	Total	Thousand tonnes	0	""
286	2017	Netherlands	Wood pellets	Total	Thousand tonnes	0	""
287	2017	Austria	Wood pellets	Total	Thousand tonnes	405.745	""
288	2017	Poland	Wood pellets	Total	Thousand tonnes	0	""
289	2017	Portugal	Wood pellets	Total	Thousand tonnes	35.595	""
290	2017	Romania	Wood pellets	Total	Thousand tonnes	15.904	""
291	2017	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
292	2017	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
293	2017	Finland	Wood pellets	Total	Thousand tonnes	86.785	""
294	2017	Sweden	Wood pellets	Total	Thousand tonnes	269	""
295	2017	Iceland	Wood pellets	Total	Thousand tonnes	0	""
296	2017	Liechtenstein	Wood pellets	Total	Thousand tonnes	1	""
297	2017	Norway	Wood pellets	Total	Thousand tonnes	0	""
298	2017	United Kingdom	Wood pellets	Total	Thousand tonnes	6,888.000	""
299	2017	Montenegro	Wood pellets	Total	Thousand tonnes	1.328	""
300	2017	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
301	2017	Albania	Wood pellets	Total	Thousand tonnes	990.4	""
302	2017	Serbia	Wood pellets	Total	Thousand tonnes	68.228	""
303	2017	Turkey	Wood pellets	Total	Thousand tonnes	0	""
304	2017	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	14	""
305	2017	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
306	2017	Moldova	Wood pellets	Total	Thousand tonnes	85	""
307	2017	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
308	2017	Georgia	Wood pellets	Total	Thousand tonnes	0	""
309	2018	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	7,902.981	""
310	2018	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	15,914.223	""
311	2018	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	4,192.672	""
312	2018	Belgium	Wood pellets	Total	Thousand tonnes	0	""
313	2018	Bulgaria	Wood pellets	Total	Thousand tonnes	49.323	""
314	2018	Czechia	Wood pellets	Total	Thousand tonnes	27.487	""
315	2018	Denmark	Wood pellets	Total	Thousand tonnes	3,025.058	""
316	2018	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	377	""
317	2018	Estonia	Wood pellets	Total	Thousand tonnes	11.971	""
318	2018	Ireland	Wood pellets	Total	Thousand tonnes	0	""
319	2018	Greece	Wood pellets	Total	Thousand tonnes	46.176	""
320	2018	Spain	Wood pellets	Total	Thousand tonnes	0	""
321	2018	France	Wood pellets	Total	Thousand tonnes	276.66	""
322	2018	Croatia	Wood pellets	Total	Thousand tonnes	22.3	""
323	2018	Italy	Wood pellets	Total	Thousand tonnes	2,241.540	""
324	2018	Cyprus	Wood pellets	Total	Thousand tonnes	1.907	""
325	2018	Latvia	Wood pellets	Total	Thousand tonnes	239.289	""
326	2018	Lithuania	Wood pellets	Total	Thousand tonnes	196	""
327	2018	Luxembourg	Wood pellets	Total	Thousand tonnes	7.914	""
328	2018	Hungary	Wood pellets	Total	Thousand tonnes	0	""
329	2018	Malta	Wood pellets	Total	Thousand tonnes	0	""
330	2018	Netherlands	Wood pellets	Total	Thousand tonnes	164	""
331	2018	Austria	Wood pellets	Total	Thousand tonnes	467.093	""
332	2018	Poland	Wood pellets	Total	Thousand tonnes	0	""
333	2018	Portugal	Wood pellets	Total	Thousand tonnes	68.603	""
334	2018	Romania	Wood pellets	Total	Thousand tonnes	206.141	""
335	2018	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
336	2018	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
337	2018	Finland	Wood pellets	Total	Thousand tonnes	94.519	""
338	2018	Sweden	Wood pellets	Total	Thousand tonnes	380	""
339	2018	Iceland	Wood pellets	Total	Thousand tonnes	0	""
340	2018	Liechtenstein	Wood pellets	Total	Thousand tonnes	2	""
341	2018	Norway	Wood pellets	Total	Thousand tonnes	0	""
342	2018	United Kingdom	Wood pellets	Total	Thousand tonnes	8,011.000	""
343	2018	Montenegro	Wood pellets	Total	Thousand tonnes	1.3	""
344	2018	North Macedonia	Wood pellets	Total	Thousand tonnes	0	""
345	2018	Albania	Wood pellets	Total	Thousand tonnes	0	""
346	2018	Serbia	Wood pellets	Total	Thousand tonnes	26.571	""
347	2018	Turkey	Wood pellets	Total	Thousand tonnes	0	""
348	2018	Bosnia and Herzegovina	Wood pellets	Total	Thousand tonnes	10	""
349	2018	Kosovo (under United Nations Security Council Resolution 1244/99)	Wood pellets	Total	Thousand tonnes	0	""
350	2018	Moldova	Wood pellets	Total	Thousand tonnes	2	""
351	2018	Ukraine	Wood pellets	Total	Thousand tonnes	0	""
352	2018	Georgia	Wood pellets	Total	Thousand tonnes	0	""
353	2019	European Union - 27 countries (from 2020)	Wood pellets	Total	Thousand tonnes	8,608.393	""
354	2019	European Union - 28 countries (2013-2020)	Wood pellets	Total	Thousand tonnes	17,455.192	""
355	2019	Euro area - 19 countries  (from 2015)	Wood pellets	Total	Thousand tonnes	5,039.186	""
356	2019	Belgium	Wood pellets	Total	Thousand tonnes	0	""
357	2019	Bulgaria	Wood pellets	Total	Thousand tonnes	84.924	""
358	2019	Czechia	Wood pellets	Total	Thousand tonnes	21.747	""
359	2019	Denmark	Wood pellets	Total	Thousand tonnes	2,956.956	""
360	2019	Germany (until 1990 former territory of the FRG)	Wood pellets	Total	Thousand tonnes	317	""
361	2019	Estonia	Wood pellets	Total	Thousand tonnes	10.274	""
362	2019	Ireland	Wood pellets	Total	Thousand tonnes	0	""
363	2019	Greece	Wood pellets	Total	Thousand tonnes	40.266	""
364	2019	Spain	Wood pellets	Total	Thousand tonnes	0	""
365	2019	France	Wood pellets	Total	Thousand tonnes	407.69	""
366	2019	Croatia	Wood pellets	Total	Thousand tonnes	33.3	""
367	2019	Italy	Wood pellets	Total	Thousand tonnes	2,461.437	""
368	2019	Cyprus	Wood pellets	Total	Thousand tonnes	3.275	""
369	2019	Latvia	Wood pellets	Total	Thousand tonnes	295.183	""
370	2019	Lithuania	Wood pellets	Total	Thousand tonnes	241.1	""
371	2019	Luxembourg	Wood pellets	Total	Thousand tonnes	6.421	""
372	2019	Hungary	Wood pellets	Total	Thousand tonnes	0	""
373	2019	Malta	Wood pellets	Total	Thousand tonnes	0	""
374	2019	Netherlands	Wood pellets	Total	Thousand tonnes	798	""
375	2019	Austria	Wood pellets	Total	Thousand tonnes	336.792	""
376	2019	Poland	Wood pellets	Total	Thousand tonnes	0	""
377	2019	Portugal	Wood pellets	Total	Thousand tonnes	21.669	""
378	2019	Romania	Wood pellets	Total	Thousand tonnes	37.28	""
379	2019	Slovenia	Wood pellets	Total	Thousand tonnes	0	""
380	2019	Slovakia	Wood pellets	Total	Thousand tonnes	0	""
381	2019	Finland	Wood pellets	Total	Thousand tonnes	100.079	""
382	2019	Sweden	Wood pellets	Total	Thousand tonnes	435	""
383	2019	Iceland	Wood pellets	Total	Thousand tonnes	0	""
384	2019	Liechtenstein	Wood pellets	Total	Thousand tonnes	2	""
385	2019	Norway	Wood pellets	Total	Thousand tonnes	0	""
386	2019	United Kingdom	Wood pellets	Total	Thousand tonnes	8,847.000	""
