nama_10_co3_p3_linear-final-consumption
Dataset description:
(i) Turnover indices calculation answer to a national and a European imperative. They are used to measure the monthly changes in sales of companies in the sectors concerned. As such, they...
Source: Turnover index - Retail sale via stalls and markets of textiles, clothing and footwear
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 28, 2022 |
| Metadata last updated | January 28, 2022 |
| Created | January 28, 2022 |
| Format | ZIP |
| License | INSEE License |
| Id | 20cb39e0-7563-405f-8a46-2cc2332ff9c6 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | f307906c-7ce2-442b-a664-99c8416e2446 |
| Size | 8.7 MiB |
| State | active |
| Url type | upload |
