ah860
Dataset description:
(i)The count and turnover (£'000s) of VAT and/or PAYE based enterprises in the UK in UK SIC Class 4751 -retail sale of textiles and Class 4782 - retail sale via stalls and markets of...
Source: Sale of textiles 2016 to 2020 UK
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 28, 2022 | 
| Metadata last updated | January 28, 2022 | 
| Created | January 28, 2022 | 
| Format | XLS | 
| License | Open Government Licence 2.0 (United Kingdom) | 
| Id | 70c3cff8-0582-4834-88f7-dab0c8190d47 | 
| Mimetype | application/vnd.ms-excel | 
| On same domain | True | 
| Package id | 0daf3e11-3f66-43a4-96e1-a736567d74c2 | 
| Size | 112.5 KiB | 
| State | active | 
| Url type | upload | 
