Peninsular Spain and Jucar River - Hazard...
Dataset description:
Hazard indices provided as the mean annual value over 20-years period (2031-2050). They are provided in geospatial formats (raster and shapefile) and maps (pdf). Hazard indices: Growing...
Source: Peninsular Spain and Jucar River - Hazard Indices Future Period 2031-2050
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 17, 2023 |
| Metadata last updated | May 17, 2023 |
| Created | May 17, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution 4.0 |
| Id | 598dc9c5-9402-476d-85ed-3f8f54764630 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 55678dba-f010-47c0-a7b3-c79f66928cb1 |
| Size | 219 MiB |
| State | active |
| Url type | upload |
