Isonzo River - Hazard Indices Future Period 2031-2050
Dataset description:
Hazard indices provided as the mean annual value over 20-years period (2031-2050). They are provided in geospatial formats (raster and shapefile) and maps (pdf). Hazard indices: Growing...
Source: Isonzo River - Hazard Indices Future Period 2031-2050
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 17, 2023 |
| Metadata last updated | May 17, 2023 |
| Created | May 17, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution 4.0 |
| Id | 8dc45cd9-1a96-41b2-9783-e7ad032d4bbd |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 56b7e206-caca-49b9-9b6b-0e53af019a28 |
| Size | 33.8 MiB |
| State | active |
| Url type | upload |
