Geijzendorffer_et_al_2015_farm_species_richness
Dataset description:
To evaluate progress on political biodiversity objectives, biodiversity monitoring provides information on whether intended results are being achieved. Despite scientific proof that...
Source: How much would it cost to monitor farmland biodiversity in Europe?
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Farm | text | Farm | |
| Country | text | Country | |
| P.SR | text | P.SR | |
| P.SR.LCL | text | P.SR.LCL | |
| P.SR.UCL | text | P.SR.UCL | |
| P.nSamp | text | P.nSamp | |
| E.SR | text | E.SR | |
| E.SR.LCL | text | E.SR.LCL | |
| E.SR.UCL | text | E.SR.UCL | |
| E.nSamp | text | E.nSamp | |
| S.SR | text | S.SR | |
| S.SR.LCL | text | S.SR.LCL | |
| S.SR.UCL | text | S.SR.UCL | |
| S.nSamp | text | S.nSamp | |
| B.SR | text | B.SR | |
| B.SR.LCL | text | B.SR.LCL | |
| B.SR.UCL | text | B.SR.UCL | |
| B.nSamp | text | B.nSamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2022 |
| Metadata last updated | January 26, 2022 |
| Created | January 26, 2022 |
| Format | CSV |
| License | CC0 1.0 |
| Datastore active | True |
| Has views | True |
| Id | 31aa2456-3909-4048-9728-3019bf3e1d44 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5b832b52-1d13-48e3-b324-a1e3a9335d76 |
| Size | 14.8 KiB |
| State | active |
| Url type | upload |
