European Floods Database
URL: https://www.hydro.tuwien.ac.at/fileadmin/mediapool-hydro/Downloads/Data.zip
Dataset description:
This database addresses one of the key building blocks towards an improved understanding of flood processes and associated changes in flood characteristics and regimes in Europe: the...
Source: European Floods Database
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 17, 2023 |
| Metadata last updated | May 17, 2023 |
| Created | May 17, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution 4.0 |
| Id | 91514f13-4aae-4f22-9e8c-bf5318f74d04 |
| Mimetype | application/zip |
| Package id | 49b79fd2-a4d3-4536-8100-9e9bc6a15912 |
| State | active |
