inn_cis11_purmes_linear
Dataset description:
(i) The Community Innovation Survey (CIS) is a survey about innovation activities in enterprises. The survey is designed to capture the information on different types of innovation, to...
Source: Enterprises that purchased machinery, equipment or software by NACE Rev. 2 activity and size class
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DATAFLOW | text | DATAFLOW | |
| LAST UPDATE | text | LAST UPDATE | |
| freq | text | freq | |
| bsn_strat | text | bsn_strat | |
| enterpr | text | enterpr | |
| sizeclas | text | sizeclas | |
| nace_r2 | text | nace_r2 | |
| unit | text | unit | |
| geo | text | geo | |
| TIME_PERIOD | text | TIME_PERIOD | |
| OBS_VALUE | text | OBS_VALUE | |
| OBS_FLAG | text | OBS_FLAG |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2022 |
| Metadata last updated | January 27, 2022 |
| Created | January 27, 2022 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 1d68058b-249e-4bcc-939a-1513d6f82904 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 53a4aadb-72a9-42a5-88bc-8430f1086bcb |
| Size | 2.5 MiB |
| State | active |
| Url type | upload |
