WITS-By-HS6Product-export-worn-clothing
Dataset description:
(i) Exports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from residents to nonresidents of...
Source: Clothing worn, and other worn articles exports by country in 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reporter | text | Reporter | |
| TradeFlow | text | TradeFlow | |
| ProductCode | text | ProductCode | |
| Product Description | text | Product Description | |
| Year | text | Year | |
| Partner | text | Partner | |
| Trade Value 1000USD | text | Trade Value 1000USD | |
| Quantity | text | Quantity | |
| Quantity Unit | text | Quantity Unit |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 28, 2022 |
| Metadata last updated | January 28, 2022 |
| Created | January 28, 2022 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | e3cc4366-88d1-4f38-b937-e80a843813bf |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 03427622-a4d3-4827-8fb4-098384ceddff |
| Size | 14.8 KiB |
| State | active |
| Url type | upload |
